XE Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,64,990 |
Individual Registration | Rs. 64,849 |
Insurance | Rs. 37,811 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 7,69,650 |
XM Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,990 |
Individual Registration | Rs. 67,099 |
Insurance | Rs. 38,705 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 7,97,794 |
XE iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,59,990 |
Individual Registration | Rs. 5,000 |
Insurance | Rs. 41,209 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 8,08,199 |
XM (S) Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,19,990 |
Individual Registration | Rs. 69,799 |
Insurance | Rs. 39,778 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 8,31,567 |
XM Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,49,990 |
Individual Registration | Rs. 72,499 |
Insurance | Rs. 40,851 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 8,65,340 |
XM Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,79,990 |
Individual Registration | Rs. 75,199 |
Insurance | Rs. 41,924 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 8,99,113 |
XM Plus iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,44,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 44,249 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 8,99,239 |
XM Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,74,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 45,322 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 9,30,312 |
XT Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,19,990 |
Individual Registration | Rs. 81,799 |
Insurance | Rs. 43,355 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 9,47,144 |
XMA Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,49,990 |
Individual Registration | Rs. 84,499 |
Insurance | Rs. 44,428 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 9,80,917 |
XZ Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,69,990 |
Individual Registration | Rs. 86,299 |
Insurance | Rs. 45,144 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,03,433 |
XMA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,79,990 |
Individual Registration | Rs. 87,199 |
Insurance | Rs. 45,501 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,14,690 |
XM Plus Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,79,990 |
Individual Registration | Rs. 87,199 |
Insurance | Rs. 45,501 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,14,690 |
XZ iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,28,711 |
XZ LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,990 |
Individual Registration | Rs. 88,999 |
Insurance | Rs. 46,217 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,37,206 |
XM Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,09,990 |
Individual Registration | Rs. 89,899 |
Insurance | Rs. 46,574 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,48,463 |
XZ i-Turbo Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,900 |
Individual Registration | Rs. 90,791 |
Insurance | Rs. 46,929 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,59,620 |
XTA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,990 |
Individual Registration | Rs. 90,799 |
Insurance | Rs. 46,932 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,59,721 |
XZ Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,990 |
Individual Registration | Rs. 90,799 |
Insurance | Rs. 46,932 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,59,721 |
XZ Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,59,784 |
XZ Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 50,509 |
Other Charges | Rs. 12,199 |
On Road Price in Kupwara | Rs. 10,90,698 |
XZ Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,990 |
Individual Registration | Rs. 93,499 |
Insurance | Rs. 48,005 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,93,494 |
XT Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,990 |
Individual Registration | Rs. 93,499 |
Insurance | Rs. 48,005 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,93,494 |
Racer R1 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,990 |
Individual Registration | Rs. 93,499 |
Insurance | Rs. 48,005 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 10,93,494 |
XZ Plus (S) LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 95,299 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 11,16,010 |
XZA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 95,299 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 11,16,010 |
XZ Plus i-Turbo (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 95,299 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 11,16,010 |
XZ Plus (S) Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,699 |
On Road Price in Kupwara | Rs. 11,42,987 |
XZA Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 97,999 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 11,49,783 |
XZ Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 97,999 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 11,49,783 |
XZ Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 97,999 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 11,49,783 |
XZ Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 97,999 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Kupwara | Rs. 11,49,783 |
XZ Plus i-Turbo (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,09,990 |
Individual Registration | Rs. 98,899 |
Insurance | Rs. 50,152 |
Other Charges | Rs. 12,099 |
On Road Price in Kupwara | Rs. 11,71,140 |
XZ Plus (O) (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 53,371 |
Other Charges | Rs. 12,999 |
On Road Price in Kupwara | Rs. 11,74,360 |
XZA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,990 |
Individual Registration | Rs. 99,799 |
Insurance | Rs. 50,509 |
Other Charges | Rs. 12,199 |
On Road Price in Kupwara | Rs. 11,82,497 |
XZ LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 1,00,699 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in Kupwara | Rs. 11,93,855 |
XZ Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,990 |
Individual Registration | Rs. 1,02,499 |
Insurance | Rs. 51,582 |
Other Charges | Rs. 12,499 |
On Road Price in Kupwara | Rs. 12,16,570 |
Racer R2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,990 |
Individual Registration | Rs. 1,02,499 |
Insurance | Rs. 51,582 |
Other Charges | Rs. 12,499 |
On Road Price in Kupwara | Rs. 12,16,570 |
XZA Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,990 |
Individual Registration | Rs. 1,02,499 |
Insurance | Rs. 51,582 |
Other Charges | Rs. 12,499 |
On Road Price in Kupwara | Rs. 12,16,570 |
XZA Plus (S) Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 1,04,299 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,699 |
On Road Price in Kupwara | Rs. 12,39,286 |
XZ Plus (S) Dark Edition Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,990 |
Individual Registration | Rs. 1,05,199 |
Insurance | Rs. 52,656 |
Other Charges | Rs. 12,799 |
On Road Price in Kupwara | Rs. 12,50,644 |
Racer R3 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,990 |
Individual Registration | Rs. 1,06,999 |
Insurance | Rs. 53,371 |
Other Charges | Rs. 12,999 |
On Road Price in Kupwara | Rs. 12,73,359 |
XZA Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,990 |
Individual Registration | Rs. 1,06,999 |
Insurance | Rs. 53,371 |
Other Charges | Rs. 12,999 |
On Road Price in Kupwara | Rs. 12,73,359 |
XZA Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,990 |
Individual Registration | Rs. 1,06,999 |
Insurance | Rs. 53,371 |
Other Charges | Rs. 12,999 |
On Road Price in Kupwara | Rs. 12,73,359 |
XZ Plus (S) LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,990 |
Individual Registration | Rs. 1,06,999 |
Insurance | Rs. 53,371 |
Other Charges | Rs. 12,999 |
On Road Price in Kupwara | Rs. 12,73,359 |
Variant: XE Petrol
Ex-Showroom Price | Rs. 6,64,990 |
Individual Registration | Rs. 64,849 |
Insurance | Rs. 37,811 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Kupwara | Rs. 7,69,650 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.70 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Tata Altroz is:
Rs. 2,651
Read reviews of Altroz in and around Kupwara
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.17 kmpl |
CNG (1199 cc) | Manual | 26.2 km/kg |
Petrol (1199 cc) | Automatic (DCT) | 19.33 kmpl |
Diesel (1497 cc) | Manual | 23.64 kmpl |