XE Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 54,367 |
Insurance | Rs. 22,638 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 7,28,905 |
XM Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,74,900 |
Individual Registration | Rs. 56,367 |
Insurance | Rs. 22,907 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 7,56,174 |
XM (S) Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,99,900 |
Individual Registration | Rs. 58,367 |
Insurance | Rs. 23,175 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 7,83,442 |
XM Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,39,900 |
Individual Registration | Rs. 61,567 |
Insurance | Rs. 23,604 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 8,27,071 |
XE iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,44,900 |
Individual Registration | Rs. 61,967 |
Insurance | Rs. 23,658 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 8,32,525 |
XM Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,74,900 |
Individual Registration | Rs. 64,367 |
Insurance | Rs. 23,980 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 8,65,247 |
XT Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,99,900 |
Individual Registration | Rs. 66,367 |
Insurance | Rs. 24,248 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 8,92,515 |
XM Plus iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,24,900 |
Individual Registration | Rs. 68,367 |
Insurance | Rs. 24,516 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 9,19,783 |
XMA Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,39,900 |
Individual Registration | Rs. 69,567 |
Insurance | Rs. 24,677 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 9,36,144 |
XZ Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,49,900 |
Individual Registration | Rs. 70,367 |
Insurance | Rs. 24,785 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 9,47,052 |
XM Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,59,900 |
Individual Registration | Rs. 71,167 |
Insurance | Rs. 24,892 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 9,57,959 |
XMA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,74,900 |
Individual Registration | Rs. 72,367 |
Insurance | Rs. 25,053 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 9,74,320 |
XM Plus Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,69,900 |
Individual Registration | Rs. 89,365 |
Insurance | Rs. 24,999 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 9,86,264 |
XZ LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,89,900 |
Individual Registration | Rs. 73,567 |
Insurance | Rs. 25,214 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 9,90,681 |
XTA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,900 |
Individual Registration | Rs. 74,367 |
Insurance | Rs. 25,321 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,01,588 |
XZ Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,990 |
Individual Registration | Rs. 74,374 |
Insurance | Rs. 25,322 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,01,686 |
XM Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,04,900 |
Individual Registration | Rs. 92,865 |
Insurance | Rs. 25,375 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,25,140 |
XZ i-Turbo Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,900 |
Individual Registration | Rs. 75,967 |
Insurance | Rs. 43,482 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,41,349 |
XZ Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,39,990 |
Individual Registration | Rs. 77,574 |
Insurance | Rs. 25,752 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,45,316 |
XT Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,29,900 |
Individual Registration | Rs. 95,365 |
Insurance | Rs. 25,643 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,52,908 |
Racer R1 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,000 |
Individual Registration | Rs. 78,295 |
Insurance | Rs. 25,848 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,55,143 |
XZ iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,900 |
Individual Registration | Rs. 78,367 |
Insurance | Rs. 25,858 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,56,125 |
XZ Plus (S) LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,54,990 |
Individual Registration | Rs. 78,774 |
Insurance | Rs. 25,913 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,61,677 |
XZA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,59,900 |
Individual Registration | Rs. 79,167 |
Insurance | Rs. 25,965 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,67,032 |
XZ Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 80,767 |
Insurance | Rs. 26,180 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,88,847 |
XZ Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,990 |
Individual Registration | Rs. 80,774 |
Insurance | Rs. 26,181 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,88,945 |
XZ Plus i-Turbo (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 79,974 |
Insurance | Rs. 44,915 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,96,879 |
XZ Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,89,900 |
Individual Registration | Rs. 81,567 |
Insurance | Rs. 26,287 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 10,99,754 |
XZ Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 1,00,365 |
Insurance | Rs. 26,180 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 11,08,445 |
XZA Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,900 |
Individual Registration | Rs. 82,367 |
Insurance | Rs. 26,394 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 11,10,661 |
XZA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 82,374 |
Insurance | Rs. 26,395 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 11,10,759 |
XZ Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 82,374 |
Insurance | Rs. 26,395 |
Other Charges | Rs. 2,000 |
On Road Price in Bhopal | Rs. 11,10,759 |
XZ Plus i-Turbo (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,09,990 |
Individual Registration | Rs. 1,03,374 |
Insurance | Rs. 46,060 |
Other Charges | Rs. 12,100 |
On Road Price in Bhopal | Rs. 11,71,524 |
XZA Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 1,05,374 |
Insurance | Rs. 26,717 |
Other Charges | Rs. 12,299 |
On Road Price in Bhopal | Rs. 11,74,380 |
XZ LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,900 |
Individual Registration | Rs. 1,24,763 |
Insurance | Rs. 26,609 |
Other Charges | Rs. 12,199 |
On Road Price in Bhopal | Rs. 11,83,471 |
XZ Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 1,25,974 |
Insurance | Rs. 26,717 |
Other Charges | Rs. 12,299 |
On Road Price in Bhopal | Rs. 11,94,980 |
Racer R2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,000 |
Individual Registration | Rs. 1,07,275 |
Insurance | Rs. 26,921 |
Other Charges | Rs. 12,490 |
On Road Price in Bhopal | Rs. 11,95,686 |
XZA Plus (S) Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 1,07,874 |
Insurance | Rs. 26,986 |
Other Charges | Rs. 12,549 |
On Road Price in Bhopal | Rs. 12,02,399 |
XZ Plus (S) Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 1,07,874 |
Insurance | Rs. 26,986 |
Other Charges | Rs. 12,549 |
On Road Price in Bhopal | Rs. 12,02,399 |
XZ Plus (O) (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 1,10,365 |
Insurance | Rs. 27,253 |
Other Charges | Rs. 12,799 |
On Road Price in Bhopal | Rs. 12,30,317 |
XZ Plus (S) Dark Edition Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 1,30,774 |
Insurance | Rs. 27,147 |
Other Charges | Rs. 12,699 |
On Road Price in Bhopal | Rs. 12,40,610 |
XZA Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,75,990 |
Individual Registration | Rs. 1,09,974 |
Insurance | Rs. 52,512 |
Other Charges | Rs. 12,759 |
On Road Price in Bhopal | Rs. 12,51,235 |
Racer R3 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,000 |
Individual Registration | Rs. 1,12,275 |
Insurance | Rs. 27,458 |
Other Charges | Rs. 12,990 |
On Road Price in Bhopal | Rs. 12,51,723 |
XZ Plus (S) LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,84,990 |
Individual Registration | Rs. 1,32,574 |
Insurance | Rs. 27,308 |
Other Charges | Rs. 12,849 |
On Road Price in Bhopal | Rs. 12,57,721 |
XZA Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 1,15,990 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in Bhopal | Rs. 12,61,341 |
Variant: XE Petrol
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 54,367 |
Insurance | Rs. 22,638 |
Other Charges | Rs. 2,000 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Bhopal | Rs. 7,28,905 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.29 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Tata Altroz is:
Rs. 2,651
Read reviews of Altroz in and around Bhopal
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Planning to Buy Altroz? Here are a few showrooms/dealers in Bhopal
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.17 kmpl |
CNG (1199 cc) | Manual | 26.2 km/kg |
Petrol (1199 cc) | Automatic (DCT) | 19.33 kmpl |
Diesel (1497 cc) | Manual | 23.64 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.
City | On Road Price |
---|---|
Vidisha | Rs. 7.46 - 12.89 Lakh |
Hoshangabad | Rs. 7.46 - 12.89 Lakh |
Harda | Rs. 7.46 - 12.89 Lakh |
Dewas | Rs. 7.46 - 12.89 Lakh |
Sagar | Rs. 7.46 - 12.89 Lakh |
Guna | Rs. 7.46 - 12.89 Lakh |
Betul | Rs. 7.46 - 12.89 Lakh |
Ashoknagar | Rs. 7.46 - 12.89 Lakh |
Ujjain | Rs. 7.46 - 12.89 Lakh |