XE Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 54,892 |
Insurance | Rs. 31,643 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 7,38,435 |
XM Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,74,900 |
Individual Registration | Rs. 56,892 |
Insurance | Rs. 32,457 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 7,66,249 |
XM (S) Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,99,900 |
Individual Registration | Rs. 58,892 |
Insurance | Rs. 32,965 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 7,93,757 |
XM Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,39,900 |
Individual Registration | Rs. 62,092 |
Insurance | Rs. 33,547 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 8,37,539 |
XE iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,44,900 |
Individual Registration | Rs. 62,492 |
Insurance | Rs. 33,564 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 8,42,956 |
XM Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,74,900 |
Individual Registration | Rs. 64,892 |
Insurance | Rs. 34,578 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 8,76,370 |
XT Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,99,900 |
Individual Registration | Rs. 66,892 |
Insurance | Rs. 34,578 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 9,03,370 |
XM Plus iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,24,900 |
Individual Registration | Rs. 68,892 |
Insurance | Rs. 35,254 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 9,31,046 |
XMA Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,39,900 |
Individual Registration | Rs. 70,092 |
Insurance | Rs. 36,214 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 9,48,206 |
XZ Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,49,900 |
Individual Registration | Rs. 70,892 |
Insurance | Rs. 36,214 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 9,59,006 |
XM Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,59,900 |
Individual Registration | Rs. 71,692 |
Insurance | Rs. 35,247 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 9,68,839 |
XM Plus Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,69,900 |
Individual Registration | Rs. 72,492 |
Insurance | Rs. 34,947 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 9,79,339 |
XMA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,74,900 |
Individual Registration | Rs. 72,892 |
Insurance | Rs. 37,103 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 9,86,895 |
XZ LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,89,900 |
Individual Registration | Rs. 74,092 |
Insurance | Rs. 36,854 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,02,846 |
XTA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,900 |
Individual Registration | Rs. 74,892 |
Insurance | Rs. 37,103 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,13,895 |
XZ Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,990 |
Individual Registration | Rs. 74,899 |
Insurance | Rs. 37,103 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,13,992 |
XM Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,04,900 |
Individual Registration | Rs. 75,292 |
Insurance | Rs. 36,941 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,19,133 |
XZ i-Turbo Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,900 |
Individual Registration | Rs. 77,592 |
Insurance | Rs. 44,770 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,44,262 |
XT Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,29,900 |
Individual Registration | Rs. 77,292 |
Insurance | Rs. 37,124 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,46,316 |
XZ Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,39,990 |
Individual Registration | Rs. 78,099 |
Insurance | Rs. 37,995 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,58,084 |
Racer R1 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,000 |
Individual Registration | Rs. 78,820 |
Insurance | Rs. 37,514 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,67,334 |
XZ iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,900 |
Individual Registration | Rs. 78,892 |
Insurance | Rs. 40,621 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,71,413 |
XZ Plus (S) LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,54,990 |
Individual Registration | Rs. 79,299 |
Insurance | Rs. 39,546 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,75,835 |
XZA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,59,900 |
Individual Registration | Rs. 79,692 |
Insurance | Rs. 38,124 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 10,79,716 |
XZ Plus i-Turbo (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 81,599 |
Insurance | Rs. 48,017 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 11,01,606 |
XZ Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 81,292 |
Insurance | Rs. 39,487 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 11,02,679 |
XZ Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 81,292 |
Insurance | Rs. 39,746 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 11,02,938 |
XZ Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,990 |
Individual Registration | Rs. 81,299 |
Insurance | Rs. 39,987 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 11,03,276 |
XZ Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,89,900 |
Individual Registration | Rs. 82,092 |
Insurance | Rs. 40,258 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 11,14,250 |
XZA Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,900 |
Individual Registration | Rs. 82,892 |
Insurance | Rs. 39,124 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 11,23,916 |
XZA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 82,899 |
Insurance | Rs. 40,258 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 11,25,147 |
XZ Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 82,899 |
Insurance | Rs. 40,258 |
Other Charges | Rs. 2,000 |
On Road Price in Angul | Rs. 11,25,147 |
XZ LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,900 |
Individual Registration | Rs. 1,04,890 |
Insurance | Rs. 38,845 |
Other Charges | Rs. 12,199 |
On Road Price in Angul | Rs. 11,75,834 |
XZ Plus i-Turbo (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,09,990 |
Individual Registration | Rs. 1,04,999 |
Insurance | Rs. 48,944 |
Other Charges | Rs. 12,100 |
On Road Price in Angul | Rs. 11,76,033 |
XZA Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 1,05,899 |
Insurance | Rs. 39,147 |
Other Charges | Rs. 12,299 |
On Road Price in Angul | Rs. 11,87,335 |
XZ Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 1,05,899 |
Insurance | Rs. 40,648 |
Other Charges | Rs. 12,299 |
On Road Price in Angul | Rs. 11,88,836 |
Racer R2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,000 |
Individual Registration | Rs. 1,07,800 |
Insurance | Rs. 40,012 |
Other Charges | Rs. 12,490 |
On Road Price in Angul | Rs. 12,09,302 |
XZA Plus (S) Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 1,08,399 |
Insurance | Rs. 40,254 |
Other Charges | Rs. 12,549 |
On Road Price in Angul | Rs. 12,16,192 |
XZ Plus (S) Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 1,08,399 |
Insurance | Rs. 40,995 |
Other Charges | Rs. 12,549 |
On Road Price in Angul | Rs. 12,16,933 |
XZ Plus (S) Dark Edition Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 1,09,899 |
Insurance | Rs. 40,958 |
Other Charges | Rs. 12,699 |
On Road Price in Angul | Rs. 12,33,546 |
XZA Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,75,990 |
Individual Registration | Rs. 1,10,499 |
Insurance | Rs. 40,568 |
Other Charges | Rs. 12,759 |
On Road Price in Angul | Rs. 12,39,816 |
XZ Plus (O) (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 1,10,890 |
Insurance | Rs. 41,258 |
Other Charges | Rs. 12,799 |
On Road Price in Angul | Rs. 12,44,847 |
XZA Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 1,10,890 |
Insurance | Rs. 41,258 |
Other Charges | Rs. 12,799 |
On Road Price in Angul | Rs. 12,44,847 |
XZ Plus (S) LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,84,990 |
Individual Registration | Rs. 1,11,399 |
Insurance | Rs. 41,158 |
Other Charges | Rs. 12,849 |
On Road Price in Angul | Rs. 12,50,396 |
Racer R3 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,000 |
Individual Registration | Rs. 1,12,800 |
Insurance | Rs. 40,760 |
Other Charges | Rs. 12,990 |
On Road Price in Angul | Rs. 12,65,550 |
Variant: XE Petrol
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 54,892 |
Insurance | Rs. 31,643 |
Other Charges | Rs. 2,000 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Angul | Rs. 7,38,435 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.38 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Tata Altroz is:
Rs. 2,651
Read reviews of Altroz in and around Angul
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Planning to Buy Altroz? Here are a few showrooms/dealers in Angul
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.17 kmpl |
CNG (1199 cc) | Manual | 26.2 km/kg |
Petrol (1199 cc) | Automatic (DCT) | 19.33 kmpl |
Diesel (1497 cc) | Manual | 23.64 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.
City | On Road Price |
---|---|
Dhenkanal | Rs. 7.46 - 12.83 Lakh |
Nayagarh | Rs. 7.38 - 12.66 Lakh |
Khurda | Rs. 7.46 - 12.83 Lakh |
Cuttack | Rs. 7.38 - 12.66 Lakh |
Bhubaneswar | Rs. 7.38 - 12.66 Lakh |
Keonjhar | Rs. 7.46 - 12.83 Lakh |
Jajpur Road | Rs. 7.38 - 12.66 Lakh |
Tensa | Rs. 7.46 - 12.83 Lakh |
Jajpur (Orissa) | Rs. 7.46 - 12.83 Lakh |