XE Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,64,990 |
Individual Registration | Rs. 79,711 |
Insurance | Rs. 37,811 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 7,84,512 |
XM Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,990 |
Individual Registration | Rs. 82,516 |
Insurance | Rs. 38,705 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 8,13,211 |
XM (S) Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,19,990 |
Individual Registration | Rs. 85,882 |
Insurance | Rs. 39,778 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 8,47,650 |
XE iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,59,990 |
Individual Registration | Rs. 59,362 |
Insurance | Rs. 41,209 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 8,62,561 |
XM Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,49,990 |
Individual Registration | Rs. 89,248 |
Insurance | Rs. 40,851 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 8,82,089 |
XM Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,79,990 |
Individual Registration | Rs. 92,614 |
Insurance | Rs. 41,924 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 9,16,528 |
XM Plus iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,44,990 |
Individual Registration | Rs. 68,491 |
Insurance | Rs. 44,249 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 9,59,730 |
XT Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,19,990 |
Individual Registration | Rs. 1,00,162 |
Insurance | Rs. 43,355 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 9,65,507 |
XM Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,74,990 |
Individual Registration | Rs. 70,633 |
Insurance | Rs. 45,322 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 9,92,945 |
XMA Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,49,990 |
Individual Registration | Rs. 1,03,528 |
Insurance | Rs. 44,428 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 9,99,946 |
XZ Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,69,990 |
Individual Registration | Rs. 1,05,772 |
Insurance | Rs. 45,144 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 10,22,906 |
XMA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,79,990 |
Individual Registration | Rs. 1,06,894 |
Insurance | Rs. 45,501 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 10,34,385 |
XM Plus Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,79,990 |
Individual Registration | Rs. 1,24,846 |
Insurance | Rs. 45,501 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 10,52,337 |
XZ LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,990 |
Individual Registration | Rs. 1,09,138 |
Insurance | Rs. 46,217 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 10,57,345 |
XZ i-Turbo Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,900 |
Individual Registration | Rs. 1,11,372 |
Insurance | Rs. 46,929 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 10,80,201 |
XTA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,990 |
Individual Registration | Rs. 1,11,382 |
Insurance | Rs. 46,932 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 10,80,304 |
XZ Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,990 |
Individual Registration | Rs. 1,11,382 |
Insurance | Rs. 46,932 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 10,80,304 |
XM Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,09,990 |
Individual Registration | Rs. 1,28,824 |
Insurance | Rs. 46,574 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 10,87,388 |
XZ iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 77,416 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 10,98,127 |
XZ Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,990 |
Individual Registration | Rs. 1,14,748 |
Insurance | Rs. 48,005 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,14,743 |
Racer R1 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,990 |
Individual Registration | Rs. 1,14,748 |
Insurance | Rs. 48,005 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,14,743 |
XZ Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 79,558 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,31,342 |
XT Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,990 |
Individual Registration | Rs. 1,34,128 |
Insurance | Rs. 48,005 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,34,123 |
XZ Plus i-Turbo (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 1,16,992 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,37,703 |
XZ Plus (S) LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 1,16,992 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,37,703 |
XZA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 1,16,992 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,37,703 |
XZA Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 1,20,358 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,72,142 |
XZ Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 1,20,358 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,72,142 |
XZ Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 1,20,358 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,72,142 |
XZ Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,990 |
Individual Registration | Rs. 91,390 |
Insurance | Rs. 50,509 |
Other Charges | Rs. 12,199 |
On Road Price in Akkalkot | Rs. 11,74,088 |
XZ Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 1,40,758 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Akkalkot | Rs. 11,92,542 |
XZ Plus i-Turbo (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,09,990 |
Individual Registration | Rs. 1,31,782 |
Insurance | Rs. 50,152 |
Other Charges | Rs. 12,099 |
On Road Price in Akkalkot | Rs. 12,04,023 |
XZA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,990 |
Individual Registration | Rs. 1,33,006 |
Insurance | Rs. 50,509 |
Other Charges | Rs. 12,199 |
On Road Price in Akkalkot | Rs. 12,15,704 |
XZ Plus (S) Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 95,470 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,699 |
On Road Price in Akkalkot | Rs. 12,30,457 |
XZ LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 1,55,242 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in Akkalkot | Rs. 12,48,398 |
XZA Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,990 |
Individual Registration | Rs. 1,36,678 |
Insurance | Rs. 51,582 |
Other Charges | Rs. 12,499 |
On Road Price in Akkalkot | Rs. 12,50,749 |
Racer R2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,990 |
Individual Registration | Rs. 1,36,678 |
Insurance | Rs. 51,582 |
Other Charges | Rs. 12,499 |
On Road Price in Akkalkot | Rs. 12,50,749 |
XZ Plus (O) (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,990 |
Individual Registration | Rs. 97,918 |
Insurance | Rs. 53,371 |
Other Charges | Rs. 12,999 |
On Road Price in Akkalkot | Rs. 12,64,278 |
XZ Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,990 |
Individual Registration | Rs. 1,58,098 |
Insurance | Rs. 51,582 |
Other Charges | Rs. 12,499 |
On Road Price in Akkalkot | Rs. 12,72,169 |
XZA Plus (S) Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 1,39,126 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,699 |
On Road Price in Akkalkot | Rs. 12,74,113 |
XZ Plus (S) Dark Edition Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,990 |
Individual Registration | Rs. 1,62,382 |
Insurance | Rs. 52,656 |
Other Charges | Rs. 12,799 |
On Road Price in Akkalkot | Rs. 13,07,827 |
XZA Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,990 |
Individual Registration | Rs. 1,42,798 |
Insurance | Rs. 53,371 |
Other Charges | Rs. 12,999 |
On Road Price in Akkalkot | Rs. 13,09,158 |
Racer R3 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,990 |
Individual Registration | Rs. 1,42,798 |
Insurance | Rs. 53,371 |
Other Charges | Rs. 12,999 |
On Road Price in Akkalkot | Rs. 13,09,158 |
XZA Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,990 |
Individual Registration | Rs. 1,42,798 |
Insurance | Rs. 53,371 |
Other Charges | Rs. 12,999 |
On Road Price in Akkalkot | Rs. 13,09,158 |
XZ Plus (S) LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,990 |
Individual Registration | Rs. 1,65,238 |
Insurance | Rs. 53,371 |
Other Charges | Rs. 12,999 |
On Road Price in Akkalkot | Rs. 13,31,598 |
Variant: XE Petrol
Ex-Showroom Price | Rs. 6,64,990 |
Individual Registration | Rs. 79,711 |
Insurance | Rs. 37,811 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Akkalkot | Rs. 7,84,512 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.85 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Tata Altroz is:
Rs. 2,651
Read reviews of Altroz in and around Akkalkot
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.17 kmpl |
CNG (1199 cc) | Manual | 26.2 km/kg |
Petrol (1199 cc) | Automatic (DCT) | 19.33 kmpl |
Diesel (1497 cc) | Manual | 23.64 kmpl |