GX 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 19,77,000 |
Individual Registration | Rs. 3,49,090 |
Insurance | Rs. 1,05,541 |
Other Charges | Rs. 21,770 |
On Road Price in Honnavar | Rs. 24,53,401 |
GX 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 19,82,000 |
Individual Registration | Rs. 3,49,940 |
Insurance | Rs. 1,05,728 |
Other Charges | Rs. 21,820 |
On Road Price in Honnavar | Rs. 24,59,488 |
GX (O) 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 20,99,000 |
Individual Registration | Rs. 3,90,820 |
Insurance | Rs. 1,10,113 |
Other Charges | Rs. 22,990 |
On Road Price in Honnavar | Rs. 26,22,923 |
GX (O) 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 21,13,000 |
Individual Registration | Rs. 3,93,340 |
Insurance | Rs. 1,10,638 |
Other Charges | Rs. 23,130 |
On Road Price in Honnavar | Rs. 26,40,108 |
VX Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 25,97,000 |
Individual Registration | Rs. 4,80,460 |
Insurance | Rs. 1,28,776 |
Other Charges | Rs. 27,970 |
On Road Price in Honnavar | Rs. 32,34,206 |
VX Hybrid 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 26,02,000 |
Individual Registration | Rs. 4,81,360 |
Insurance | Rs. 1,28,963 |
Other Charges | Rs. 28,020 |
On Road Price in Honnavar | Rs. 32,40,343 |
VX (O) Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 27,94,000 |
Individual Registration | Rs. 5,15,920 |
Insurance | Rs. 1,36,158 |
Other Charges | Rs. 29,940 |
On Road Price in Honnavar | Rs. 34,76,018 |
VX (O) Hybrid 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 27,99,000 |
Individual Registration | Rs. 5,16,820 |
Insurance | Rs. 1,36,346 |
Other Charges | Rs. 29,990 |
On Road Price in Honnavar | Rs. 34,82,156 |
ZX Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 30,34,000 |
Individual Registration | Rs. 5,72,120 |
Insurance | Rs. 1,45,152 |
Other Charges | Rs. 32,340 |
On Road Price in Honnavar | Rs. 37,83,612 |
ZX (O) Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 30,98,000 |
Individual Registration | Rs. 5,83,640 |
Insurance | Rs. 1,47,551 |
Other Charges | Rs. 32,980 |
On Road Price in Honnavar | Rs. 38,62,171 |
Variant: GX 7 STR
Ex-Showroom Price | Rs. 19,77,000 |
Individual Registration | Rs. 3,49,090 |
Insurance | Rs. 1,05,541 |
Other Charges | Rs. 21,770 |
Show Detailed Price Breakup | |
On Road Price in Honnavar | Rs. 24,53,401 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 24.53 Lakh
| |
---|---|
Innova Hycross GX 7 STR | 11-13 Months |
Innova Hycross GX 8 STR | 11-13 Months |
Innova Hycross GX (O) 8 STR | 3-4 Months |
Innova Hycross GX (O) 7 STR | 3-4 Months |
Innova Hycross VX Hybrid 7 STR | 11-13 Months |
Innova Hycross VX Hybrid 8 STR | 11-13 Months |
Innova Hycross VX (O) Hybrid 7 STR | 11-13 Months |
Innova Hycross VX (O) Hybrid 8 STR | 11-13 Months |
Innova Hycross ZX Hybrid 7 STR | 11-13 Months |
Innova Hycross ZX (O) Hybrid 7 STR | 11-13 Months |
KM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Innova Hycross is:
Rs. 3,177
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Hybrid (Electric + Petrol) (1987 cc) | Automatic (e-CVT) | 23.24 kmpl |
Petrol (1987 cc) | Automatic (CVT) | 16.13 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 30 Lakh.
City | On-Road Prices |
---|---|
Udupi | Rs. 24.53 Lakh onwards |
Shimoga | Rs. 24.92 Lakh onwards |
Hubli | Rs. 24.53 Lakh onwards |
Dharwad | Rs. 24.53 Lakh onwards |
Mangalore | Rs. 24.53 Lakh onwards |
Davanagere | Rs. 24.53 Lakh onwards |
Belgaum | Rs. 24.53 Lakh onwards |
Chikamagalur | Rs. 24.92 Lakh onwards |
Gadag | Rs. 24.53 Lakh onwards |