Engine & Transmission
Dimensions & Weight
Capacity
Suspensions, Brakes, Steering & Tyres
Exterior
Braking & Traction
Safety
Comfort & Convenience
Lighting
Locks & Security
Doors, Windows, Mirrors & Wipers
Entertainment, Information & Communication
Mobile App Features
Storage
Airbags
Seats & Upholstery
Instrumentation
Manufacturer Warranty
Variants | Price | Specifications | |
---|---|---|---|
Rs. 5.54 Lakh | 24.35 kmpl, Petrol, Manual, 66 bhp | Get Offers from Dealers | |
Rs. 5.99 Lakh | 24.35 kmpl, Petrol, Manual, 66 bhp | Get Offers from Dealers | |
Rs. 6.28 Lakh | 23.56 kmpl, Petrol, Manual, 89 bhp | Get Offers from Dealers | |
Rs. 6.44 Lakh | 34.05 km/kg, CNG, Manual, 56 bhp | Get Offers from Dealers | |
Rs. 6.44 Lakh | 25.19 kmpl, Petrol, Automatic (AMT), 66 bhp | Get Offers from Dealers | |
Rs. 6.73 Lakh | 24.43 kmpl, Petrol, Automatic (AMT), 89 bhp | Get Offers from Dealers | |
Rs. 6.75 Lakh | 23.56 kmpl, Petrol, Manual, 89 bhp | Get Offers from Dealers | |
Rs. 6.87 Lakh | 23.56 kmpl, Petrol, Manual, 89 bhp | Get Offers from Dealers | |
Rs. 6.89 Lakh | 34.05 km/kg, CNG, Manual, 56 bhp | Get Offers from Dealers | |
Rs. 7.20 Lakh | 24.43 kmpl, Petrol, Automatic (AMT), 89 bhp | Get Offers from Dealers | |
Rs. 7.32 Lakh | 24.43 kmpl, Petrol, Automatic (AMT), 89 bhp | Get Offers from Dealers | |
UPCOMING | Rs. 8.50 Lakh Expected Price | Petrol, Manual | |
Rs. 6.74 Lakh | 5 Person, FWD, 113 Nm, 840 kg, 341 litres, 5 Gears, K12N, No, 32 litres, 754 km, No, No, Front & Rear, 21 kmpl, 1 Star (Global NCAP), 3655 mm, 1620 mm, 1675 mm, 2435 mm, 113 Nm @ 4400 rpm, 88 bhp @ 6000 rpm, Remote, Yes (Manual), Front & Rear, 1, No, Yes, Yes, 0, No, No, No, 2 Airbags (Driver, Passenger), Yes, 0, BS 6, 5 Doors, 23.56 kmpl, Petrol, Manual, 88 bhp | Get Offers from Dealers |
The following 5 colors are available in Wagon R ZXI Plus 1.2 [2022-2023].
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |