Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.33 LakhVariants | Price in Mainpuri | Compare | ||
---|---|---|---|---|
Rs. 11.33 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 11.85 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.94 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.08 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.12 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.25 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.34 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.51 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers |
Read reviews of i20 N Line in and around Mainpuri
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.