SV MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,69,000 |
Individual Registration | Rs. 2,19,920 |
Insurance | Rs. 55,840 |
Other Charges | Rs. 13,690 |
On Road Price in Karur | Rs. 14,58,450 |
SV MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,91,000 |
Individual Registration | Rs. 2,23,880 |
Insurance | Rs. 56,627 |
Other Charges | Rs. 13,910 |
On Road Price in Karur | Rs. 14,85,417 |
V MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,42,000 |
Individual Registration | Rs. 2,33,060 |
Insurance | Rs. 58,451 |
Other Charges | Rs. 14,420 |
On Road Price in Karur | Rs. 15,47,931 |
V MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,71,000 |
Individual Registration | Rs. 2,38,280 |
Insurance | Rs. 59,488 |
Other Charges | Rs. 14,710 |
On Road Price in Karur | Rs. 15,83,478 |
Apex Edition V MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,86,000 |
Individual Registration | Rs. 2,40,980 |
Insurance | Rs. 60,025 |
Other Charges | Rs. 14,860 |
On Road Price in Karur | Rs. 16,01,865 |
V CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,52,000 |
Individual Registration | Rs. 2,52,860 |
Insurance | Rs. 62,386 |
Other Charges | Rs. 15,520 |
On Road Price in Karur | Rs. 16,82,766 |
V CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,71,000 |
Individual Registration | Rs. 2,56,280 |
Insurance | Rs. 63,065 |
Other Charges | Rs. 15,710 |
On Road Price in Karur | Rs. 17,06,055 |
VX MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,81,000 |
Individual Registration | Rs. 2,58,080 |
Insurance | Rs. 63,423 |
Other Charges | Rs. 15,810 |
On Road Price in Karur | Rs. 17,18,313 |
Apex Edition V CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,86,000 |
Individual Registration | Rs. 2,58,980 |
Insurance | Rs. 63,602 |
Other Charges | Rs. 15,860 |
On Road Price in Karur | Rs. 17,24,442 |
VX MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,10,000 |
Individual Registration | Rs. 2,63,300 |
Insurance | Rs. 64,460 |
Other Charges | Rs. 16,100 |
On Road Price in Karur | Rs. 17,53,860 |
Apex Edition VX MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,25,000 |
Individual Registration | Rs. 2,66,000 |
Insurance | Rs. 64,997 |
Other Charges | Rs. 16,250 |
On Road Price in Karur | Rs. 17,72,247 |
VX CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,91,000 |
Individual Registration | Rs. 2,77,880 |
Insurance | Rs. 67,358 |
Other Charges | Rs. 16,910 |
On Road Price in Karur | Rs. 18,53,148 |
VX CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,10,000 |
Individual Registration | Rs. 2,85,300 |
Insurance | Rs. 68,037 |
Other Charges | Rs. 17,100 |
On Road Price in Karur | Rs. 18,80,437 |
ZX MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,21,000 |
Individual Registration | Rs. 2,87,280 |
Insurance | Rs. 68,431 |
Other Charges | Rs. 17,210 |
On Road Price in Karur | Rs. 18,93,921 |
Apex Edition VX CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,25,000 |
Individual Registration | Rs. 2,88,000 |
Insurance | Rs. 68,574 |
Other Charges | Rs. 17,250 |
On Road Price in Karur | Rs. 18,98,824 |
ZX MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,41,000 |
Individual Registration | Rs. 2,90,880 |
Insurance | Rs. 69,146 |
Other Charges | Rs. 17,410 |
On Road Price in Karur | Rs. 19,18,436 |
ZX CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,31,000 |
Individual Registration | Rs. 3,07,080 |
Insurance | Rs. 72,366 |
Other Charges | Rs. 18,310 |
On Road Price in Karur | Rs. 20,28,756 |
ZX CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,43,000 |
Individual Registration | Rs. 3,09,240 |
Insurance | Rs. 72,795 |
Other Charges | Rs. 18,430 |
On Road Price in Karur | Rs. 20,43,465 |
ZX CVT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,51,000 |
Individual Registration | Rs. 3,10,680 |
Insurance | Rs. 73,081 |
Other Charges | Rs. 18,510 |
On Road Price in Karur | Rs. 20,53,271 |
ZX CVT Dual Tone 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,63,000 |
Individual Registration | Rs. 3,12,840 |
Insurance | Rs. 73,510 |
Other Charges | Rs. 18,630 |
On Road Price in Karur | Rs. 20,67,980 |
Variant: SV MT
Ex-Showroom Price | Rs. 11,69,000 |
Individual Registration | Rs. 2,19,920 |
Insurance | Rs. 55,840 |
Other Charges | Rs. 13,690 |
Show Detailed Price Breakup | |
On Road Price in Karur | Rs. 14,58,450 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 14.58 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Honda Elevate is:
Rs. 3,347
Read reviews of Elevate in and around Karur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Planning to Buy Elevate? Here are a few showrooms/dealers in Karur
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1498 cc) | Automatic (CVT) | 16.92 kmpl |
Petrol (1498 cc) | Manual | 15.31 kmpl |
City | On Road Price |
---|---|
Namakkal | Rs. 14.58 - 20.68 Lakh |
Tiruchengode | Rs. 14.58 - 20.68 Lakh |
Erode | Rs. 14.58 - 20.68 Lakh |
Dindigul | Rs. 14.58 - 20.68 Lakh |
Tiruchirappalli | Rs. 14.58 - 20.68 Lakh |
Salem | Rs. 14.43 - 20.53 Lakh |
Tiruppur | Rs. 14.58 - 20.68 Lakh |
Gobichettipalayam | Rs. 14.58 - 20.68 Lakh |
Perambalur | Rs. 14.58 - 20.68 Lakh |