Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.29 Lakh | 1598 cc, Petrol, Manual, 15 kmpl, 104 bhp | |||
Rs. 8.48 Lakh | 1598 cc, Petrol, Manual, 15 kmpl, 103 bhp | |||
Rs. 8.68 Lakh | 1598 cc, Petrol, Manual, 105 bhp | |||
Rs. 9.35 Lakh | 1598 cc, Petrol, Manual, 15 kmpl, 104 bhp | |||
Rs. 9.53 Lakh | 1598 cc, Petrol, Manual, 15 kmpl, 103 bhp | |||
Rs. 9.54 Lakh | 1598 cc, Petrol, Manual, 15 kmpl, 103 bhp | |||
Rs. 9.67 Lakh | 1598 cc, Diesel, Manual, 20.5 kmpl, 104 bhp | |||
Rs. 9.75 Lakh | 1598 cc, Petrol, Manual, 15 kmpl, 104 bhp | |||
Rs. 9.87 Lakh | 1598 cc, Petrol, Automatic, 105 bhp | |||
Rs. 9.89 Lakh | 1598 cc, Diesel, Manual, 20.5 kmpl, 103 bhp | |||
Rs. 10.05 Lakh | 1598 cc, Petrol, Manual, 15 kmpl, 103 bhp | |||
Rs. 10.18 Lakh | 1598 cc, Diesel, Manual, 105 bhp | |||
Rs. 10.20 Lakh | 1598 cc, Petrol, Manual, 15 kmpl, 103 bhp | |||
Rs. 10.47 Lakh | 1598 cc, Petrol, Manual, 15 kmpl, 104 bhp | |||
Rs. 10.49 Lakh | 1598 cc, Petrol, Automatic, 14.3 kmpl, 104 bhp | |||
Rs. 10.54 Lakh | 1598 cc, Diesel, Manual, 20.5 kmpl, 103 bhp | |||
Rs. 10.60 Lakh | 1598 cc, Diesel, Manual, 20.5 kmpl, 103 bhp | |||
Rs. 10.66 Lakh | 1598 cc, Petrol, Automatic, 14.3 kmpl, 103 bhp | |||
Rs. 10.70 Lakh | 1598 cc, Petrol, Automatic, 14.3 kmpl, 103 bhp | |||
Rs. 10.75 Lakh | 1598 cc, Diesel, Manual, 20.5 kmpl, 105 bhp | |||
Rs. 10.77 Lakh | 1598 cc, Diesel, Manual, 20.5 kmpl, 103 bhp | |||
Rs. 10.88 Lakh | 1598 cc, Petrol, Automatic, 14.3 kmpl, 104 bhp | |||
Rs. 10.99 Lakh | 1598 cc, Diesel, Manual, 20.5 kmpl, 104 bhp | |||
Rs. 11.02 Lakh | 1598 cc, Diesel, Manual, 20.5 kmpl, 103 bhp | |||
Rs. 11.16 Lakh | 1598 cc, Petrol, Automatic, 14.3 kmpl, 103 bhp | |||
Rs. 11.23 Lakh | 1598 cc, Diesel, Manual, 20.5 kmpl, 103 bhp | |||
Rs. 12.09 Lakh | 1598 cc, Petrol, Automatic, 14.3 kmpl, 104 bhp | |||
Rs. 12.16 Lakh | 1598 cc, Diesel, Manual, 20.5 kmpl, 104 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1598 cc) | Manual | 20.5 kmpl |
Petrol (1598 cc) | Manual | 15 kmpl |
Petrol (1598 cc) | Automatic | 14.3 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.