Variant
Variants | Last Recorded Price | Compare |
---|---|---|
1395 cc, Petrol, Manual | Rs. 14.85 Lakh | Show price in my cityGet Offers |
1395 cc, Petrol, Manual | Rs. 16.12 Lakh | Show price in my cityGet Offers |
1968 cc, Diesel, Manual | Rs. 16.50 Lakh | Show price in my cityGet Offers |
1968 cc, Diesel, Manual | Rs. 18.05 Lakh | Show price in my cityGet Offers |
1968 cc, Diesel, Automatic | Rs. 18.77 Lakh | Show price in my cityGet Offers |
1798 cc, Petrol, Automatic | Rs. 19.86 Lakh | Show price in my cityGet Offers |
1798 cc, Petrol, Automatic | Rs. 20.15 Lakh | Show price in my cityGet Offers |
1968 cc, Diesel, Automatic | Rs. 20.83 Lakh | Show price in my cityGet Offers |
1968 cc, Diesel, Automatic | Rs. 21.68 Lakh | Show price in my cityGet Offers |
1968 cc, Diesel, Automatic | Rs. N/A | Get Offers |
1798 cc, Petrol, Automatic | Rs. N/A | Get Offers |
Rs. N/A | Get Offers | |
Rs. N/A | Get Offers |
Power and Torque | 138 to 177 bhp & 250 to 320 Nm |
DriveTrain | FWD |
Powertrain | ARAI Mileage |
---|---|
Petrol - Manual (1395 cc) | 16.8 kmpl |
Diesel - Manual (1968 cc) | 20.6 kmpl |
Diesel - Automatic (1968 cc) | 19.3 kmpl |
Petrol - Automatic (1798 cc) | 14.7 kmpl |
3.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers | Mileage18 kmpl |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers | Mileage10 kmpl |