Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 13.22 Lakh | 999 cc, Petrol, Manual, 19.76 kmpl, 114 bhp | |||
Rs. 13.47 Lakh | 999 cc, Petrol, Manual, 19.76 kmpl, 114 bhp | |||
Rs. 14.46 Lakh | 999 cc, Petrol, Manual, 19.76 kmpl, 114 bhp | |||
Rs. 14.79 Lakh | 999 cc, Petrol, Manual, 19.76 kmpl, 114 bhp | |||
Rs. 16.05 Lakh | 999 cc, Petrol, Manual, 19.76 kmpl, 114 bhp | |||
Rs. 16.70 Lakh | 999 cc, Petrol, Automatic (TC), 18.09 kmpl, 114 bhp | |||
Rs. 17.51 Lakh | 999 cc, Petrol, Automatic (TC), 18.09 kmpl, 114 bhp | |||
Rs. 17.60 Lakh | 999 cc, Petrol, Manual, 19.76 kmpl, 114 bhp | |||
Rs. 17.83 Lakh | 999 cc, Petrol, Manual, 19.76 kmpl, 114 bhp | |||
Rs. 17.95 Lakh | 999 cc, Petrol, Manual, 19.76 kmpl, 114 bhp | |||
Rs. 18.11 Lakh | 1498 cc, Petrol, Manual, 18.6 kmpl, 148 bhp | |||
Rs. 18.28 Lakh | 999 cc, Petrol, Manual, 114 bhp | |||
Rs. 18.62 Lakh | 999 cc, Petrol, Manual, 19.2 kmpl, 114 bhp | |||
Rs. 18.72 Lakh | 999 cc, Petrol, Manual, 19.76 kmpl, 114 bhp | |||
Rs. 19.07 Lakh | 1498 cc, Petrol, Automatic (DCT), 18.86 kmpl, 148 bhp | |||
Rs. 19.51 Lakh | 999 cc, Petrol, Manual, 19.2 kmpl, 114 bhp | |||
Rs. 19.62 Lakh | 999 cc, Petrol, Automatic (TC), 18.09 kmpl, 114 bhp | |||
Rs. 19.67 Lakh | 999 cc, Petrol, Automatic (TC), 18.09 kmpl, 114 bhp | |||
Rs. 19.68 Lakh | 1498 cc, Petrol, Automatic (DCT), 18.86 kmpl, 148 bhp | |||
Rs. 19.83 Lakh | 999 cc, Petrol, Automatic (TC), 18.09 kmpl, 114 bhp | |||
Rs. 20.06 Lakh | 999 cc, Petrol, Automatic (TC), 114 bhp | |||
Rs. 20.13 Lakh | 1498 cc, Petrol, Manual, 18.6 kmpl, 148 bhp | |||
Rs. 20.17 Lakh | 999 cc, Petrol, Automatic (TC), 18.09 kmpl, 114 bhp | |||
Rs. 20.31 Lakh | 1498 cc, Petrol, Automatic (DCT), 18.86 kmpl, 148 bhp | |||
Rs. 20.35 Lakh | 1498 cc, Petrol, Manual, 148 bhp | |||
Rs. 20.40 Lakh | 999 cc, Petrol, Automatic (TC), 17.2 kmpl, 114 bhp | |||
Rs. 20.58 Lakh | 1498 cc, Petrol, Manual, 148 bhp | |||
Rs. 20.80 Lakh | 1498 cc, Petrol, Manual, 19 kmpl, 148 bhp | |||
Rs. 20.92 Lakh | 1498 cc, Petrol, Manual, 17.95 kmpl, 148 bhp | |||
Rs. 20.95 Lakh | 999 cc, Petrol, Automatic (TC), 17.2 kmpl, 114 bhp | |||
Rs. 21.10 Lakh | 1498 cc, Petrol, Manual, 18.6 kmpl, 148 bhp | |||
Rs. 21.48 Lakh | 1498 cc, Petrol, Automatic (DCT), 18.86 kmpl, 148 bhp | |||
Rs. 21.57 Lakh | 1498 cc, Petrol, Manual, 17.95 kmpl, 148 bhp | |||
Rs. 21.71 Lakh | 1498 cc, Petrol, Automatic (DCT), 148 bhp | |||
Rs. 21.71 Lakh | 1498 cc, Petrol, Automatic (DCT), 18.86 kmpl, 148 bhp | |||
Rs. 21.71 Lakh | 1498 cc, Petrol, Automatic (DCT), 18.86 kmpl, 148 bhp | |||
Rs. 21.94 Lakh | 1498 cc, Petrol, Automatic (DCT), 148 bhp | |||
Rs. 22.38 Lakh | 1498 cc, Petrol, Automatic (DCT), 18.86 kmpl, 148 bhp | |||
Rs. 22.45 Lakh | 1498 cc, Petrol, Automatic (DCT), 17.7 kmpl, 148 bhp | |||
Rs. 22.67 Lakh | 1498 cc, Petrol, Automatic (DCT), 18.86 kmpl, 148 bhp | |||
Rs. 23.58 Lakh | 1498 cc, Petrol, Automatic (DCT), 17.7 kmpl, 148 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (999 cc) | Manual | 19.66 kmpl |
Petrol (999 cc) | Automatic (TC) | 17.87 kmpl |
Petrol (1498 cc) | Manual | 18.45 kmpl |
Petrol (1498 cc) | Automatic (DCT) | 18.63 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.