Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
Onyx Plus 1.0 TSI MT999 cc, Petrol, Manual, Rs. 11.59 Lakh | 19.76 kmpl | N/A |
Active 1.0 TSI MT999 cc, Petrol, Manual, Rs. 11.89 Lakh | 19.76 kmpl | 18 kmpl |
ONYX Edition 1.0 TSI999 cc, Petrol, Manual, Rs. 12.79 Lakh | 19.76 kmpl | N/A |
Ambition Classic 1.0 TSI MT999 cc, Petrol, Manual, Rs. 12.99 Lakh | 19.76 kmpl | N/A |
Ambition 1.0L TSI MT999 cc, Petrol, Manual, Rs. 14.19 Lakh | 19.76 kmpl | N/A |
Ambition Classic 1.0L TSI AT999 cc, Petrol, Automatic (TC), Rs. 14.69 Lakh | 18.09 kmpl | N/A |
Ambition 1.0 TSI AT999 cc, Petrol, Automatic (TC), Rs. 15.49 Lakh | 18.09 kmpl | N/A |
Style 1.0L TSI MT (Non-Sunroof)[2023-2023]999 cc, Petrol, Manual, Rs. 15.59 Lakh | 19.76 kmpl | N/A |
Style 1.0L TSI MT[2023-2023]999 cc, Petrol, Manual, Rs. 15.79 Lakh | 19.76 kmpl | N/A |
Style 1.0L TSI MT (Non-Sunroof)999 cc, Petrol, Manual, Rs. 15.91 Lakh | 19.76 kmpl | N/A |
Ambition 1.5L TSI MT1498 cc, Petrol, Manual, Rs. 15.99 Lakh | 18.6 kmpl | 17 kmpl |
Matte Edition 1.0L TSI MT999 cc, Petrol, Manual, Rs. 16.19 Lakh | N/A | N/A |
Monte Carlo 1.0L TSI MT[2023-2023]999 cc, Petrol, Manual, Rs. 16.49 Lakh | 19.2 kmpl | N/A |
Style 1.0L TSI MT999 cc, Petrol, Manual, Rs. 16.59 Lakh | 19.76 kmpl | N/A |
Ambition 1.5L TSI DSG Dual Tone1498 cc, Petrol, Automatic (DCT), Rs. 16.84 Lakh | 18.86 kmpl | N/A |
Monte Carlo 1.0L TSI MT999 cc, Petrol, Manual, Rs. 17.29 Lakh | 19.2 kmpl | N/A |
Ambition 1.5L TSI DSG1498 cc, Petrol, Automatic (DCT), Rs. 17.39 Lakh | 18.86 kmpl | N/A |
Style 1.0L TSI AT[2023-2023]999 cc, Petrol, Automatic (TC), Rs. 17.39 Lakh | 18.09 kmpl | N/A |
Style 1.0 TSI AT Dual Tone[2023-2023]999 cc, Petrol, Automatic (TC), Rs. 17.44 Lakh | 18.09 kmpl | N/A |
Style 1.0 TSI AT Dual Tone999 cc, Petrol, Automatic (TC), Rs. 17.44 Lakh | 18.09 kmpl | N/A |
Matte Edition 1.0L TSI AT999 cc, Petrol, Automatic (TC), Rs. 17.79 Lakh | N/A | N/A |
Style 1.5L TSI DSG (2 Airbags)1498 cc, Petrol, Automatic (DCT), Rs. 17.79 Lakh | 18.86 kmpl | N/A |
Style 1.5L TSI MT[2023-2023]1498 cc, Petrol, Manual, Rs. 17.79 Lakh | 18.6 kmpl | N/A |
Style 1.0L TSI AT999 cc, Petrol, Automatic (TC), Rs. 17.89 Lakh | 18.09 kmpl | N/A |
Lava Blue Edition 1.5L TSI MT1498 cc, Petrol, Manual, Rs. 17.99 Lakh | N/A | N/A |
Monte Carlo 1.0 TSI AT[2023-2023]999 cc, Petrol, Automatic (TC), Rs. 18.09 Lakh | 17.2 kmpl | N/A |
Matte Edition 1.5L TSI MT1498 cc, Petrol, Manual, Rs. 18.19 Lakh | N/A | N/A |
Style 1.5L TSI MT1498 cc, Petrol, Manual, Rs. 18.39 Lakh | 19 kmpl | N/A |
Elegance Edition 1.5L TSI MT1498 cc, Petrol, Manual, Rs. 18.49 Lakh | 18.6 kmpl | N/A |
Monte Carlo 1.5L TSI MT[2023-2023]1498 cc, Petrol, Manual, Rs. 18.49 Lakh | 17.95 kmpl | N/A |
Monte Carlo 1.0 TSI AT999 cc, Petrol, Automatic (TC), Rs. 18.59 Lakh | 17.2 kmpl | N/A |
Style 1.5L TSI DSG[2023-2023]1498 cc, Petrol, Automatic (DCT), Rs. 18.99 Lakh | 18.86 kmpl | N/A |
Style 1.5 TSI DSG Dual Tone[2023-2023]1498 cc, Petrol, Automatic (DCT), Rs. 19.04 Lakh | 18.86 kmpl | N/A |
Style 1.5 TSI DSG Dual Tone1498 cc, Petrol, Automatic (DCT), Rs. 19.04 Lakh | 18.86 kmpl | N/A |
Monte Carlo 1.5L TSI MT1498 cc, Petrol, Manual, Rs. 19.09 Lakh | 17.95 kmpl | N/A |
Lava Blue Edition 1.5L TSI DSG1498 cc, Petrol, Automatic (DCT), Rs. 19.19 Lakh | N/A | N/A |
Matte Edition 1.5L TSI DSG1498 cc, Petrol, Automatic (DCT), Rs. 19.39 Lakh | N/A | N/A |
Monte Carlo 1.5L TSI DSG[2023-2023]1498 cc, Petrol, Automatic (DCT), Rs. 19.69 Lakh | 17.7 kmpl | N/A |
Style 1.5L TSI DSG1498 cc, Petrol, Automatic (DCT), Rs. 19.79 Lakh | 18.86 kmpl | N/A |
Elegance Edition 1.5L TSI DSG1498 cc, Petrol, Automatic (DCT), Rs. 19.89 Lakh | 18.86 kmpl | N/A |
Monte Carlo 1.5L TSI DSG1498 cc, Petrol, Automatic (DCT), Rs. 20.49 Lakh | 17.7 kmpl | N/A |
Select Your Variant
Onyx Plus 1.0 TSI MT
19.76 kmpl
Active 1.0 TSI MT
19.76 kmpl
ONYX Edition 1.0 TSI
19.76 kmpl
Ambition Classic 1.0 TSI MT
19.76 kmpl
Ambition 1.0L TSI MT
19.76 kmpl
Ambition Classic 1.0L TSI AT
18.09 kmpl
Ambition 1.0 TSI AT
18.09 kmpl
Style 1.0L TSI MT (Non-Sunroof)[2023-2023]
19.76 kmpl
Style 1.0L TSI MT[2023-2023]
19.76 kmpl
Style 1.0L TSI MT (Non-Sunroof)
19.76 kmpl
Ambition 1.5L TSI MT
18.6 kmpl
Monte Carlo 1.0L TSI MT[2023-2023]
19.2 kmpl
Style 1.0L TSI MT
19.76 kmpl
Ambition 1.5L TSI DSG Dual Tone
18.86 kmpl
Monte Carlo 1.0L TSI MT
19.2 kmpl
Ambition 1.5L TSI DSG
18.86 kmpl
Style 1.0L TSI AT[2023-2023]
18.09 kmpl
Style 1.0 TSI AT Dual Tone[2023-2023]
18.09 kmpl
Style 1.0 TSI AT Dual Tone
18.09 kmpl
Style 1.5L TSI DSG (2 Airbags)
18.86 kmpl
Style 1.5L TSI MT[2023-2023]
18.6 kmpl
Style 1.0L TSI AT
18.09 kmpl
Monte Carlo 1.0 TSI AT[2023-2023]
17.2 kmpl
Style 1.5L TSI MT
19 kmpl
Elegance Edition 1.5L TSI MT
18.6 kmpl
Monte Carlo 1.5L TSI MT[2023-2023]
17.95 kmpl
Monte Carlo 1.0 TSI AT
17.2 kmpl
Style 1.5L TSI DSG[2023-2023]
18.86 kmpl
Style 1.5 TSI DSG Dual Tone[2023-2023]
18.86 kmpl
Style 1.5 TSI DSG Dual Tone
18.86 kmpl
Monte Carlo 1.5L TSI MT
17.95 kmpl
Monte Carlo 1.5L TSI DSG[2023-2023]
17.7 kmpl
Style 1.5L TSI DSG
18.86 kmpl
Elegance Edition 1.5L TSI DSG
18.86 kmpl
Monte Carlo 1.5L TSI DSG
17.7 kmpl