Variants | Last Recorded Price | Compare |
---|---|---|
1461 cc, Diesel, Manual, 21.04 kmpl, 84 bhp | Rs. 8.84 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 21.04 kmpl, 84 bhp | Rs. 9.84 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 21.04 kmpl, 84 bhp | Rs. 9.88 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 21.04 kmpl, 84 bhp | Rs. 9.88 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 21.04 kmpl, 84 bhp | Rs. 10.03 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 19.979999542236328 kmpl, 108 bhp | Rs. 10.58 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 19.979999542236328 kmpl, 108 bhp | Rs. 10.60 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 19.98 kmpl, 108 bhp | Rs. 10.74 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 21.04 kmpl, 84 bhp | Rs. 10.79 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 19.98 kmpl, 108 bhp | Rs. 11.05 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 21.04 kmpl, 84 bhp | Rs. 11.31 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 21.04 kmpl, 84 bhp | Rs. 11.57 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 19.979999542236328 kmpl, 108 bhp | Rs. 12.17 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 19.98 kmpl, 108 bhp | Rs. 12.38 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 19.98 kmpl, 108 bhp | Rs. 12.38 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 19.979999542236328 kmpl, 108 bhp | Rs. 12.45 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 19.979999542236328 kmpl, 108 bhp | Rs. 12.56 Lakh | Show price in my cityGet Offers |
1461 cc, Diesel, Manual, 19.979999542236328 kmpl, 108 bhp | Rs. 12.83 Lakh | Show price in my cityGet Offers |
Price | Rs. 8.84 Lakh onwards |
Mileage | 20.45 kmpl |
Engine | 1461 cc |
Fuel Type | Diesel |
Transmission | Manual |
Seating Capacity | 7 & 8 Seater |
For what it is, the Lodgy is an impressive MPV. The combination of a powerful 1.5-litre diesel motor, competitive price, well-equipped cabin, practical and spacious interior and fantastic ride and handling makes the Lodgy a very well-rounded product. As before the Lodgy in the Stepway edition remains a well-engineered MPV, which deserves to do better.
We have always rated the Renault Lodgy, highly as a product. When it came to desirability though, it lacked finesse and clearly is a MPV that prefers function over form. To make it more attractive Renault launched the Stepway Lodgy late last year with some cosmetic enhancements and additional features. Yes the Stepway edition was already available on the previous car but it was optional and came only in the top RxZ variant. So apart from some minor changes, the Lodgy remains the same. So this review is more of a refresh of what this MPV is all about and if the Stepway edition is what makes the Lodgy more alluring than before. We took this MPV for a spin, late in the night on streets of Mumbai to find out.
Renault Lodgy is available/sold in the following colours in India.
Renault Lodgy mileage claimed by ARAI is 20.45 kmpl.
Powertrain | ARAI Mileage |
---|---|
Diesel - Manual (1461 cc) | 20.45 kmpl |
3.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |