Variant
Variants | Last Recorded Price | Compare |
---|---|---|
3598 cc, Petrol, Automatic | Rs. 1.07 Crore | Show price in my cityGet Offers |
2967 cc, Diesel, Automatic | Rs. 1.09 Crore | Show price in my cityGet Offers |
2967 cc, Diesel, Automatic | Rs. 1.11 Crore | Show price in my cityGet Offers |
3598 cc, Petrol, Automatic | Rs. 1.19 Crore | Show price in my cityGet Offers |
4806 cc, Petrol, Automatic | Rs. 1.20 Crore | Show price in my cityGet Offers |
4134 cc, Diesel, Automatic | Rs. 1.32 Crore | Show price in my cityGet Offers |
3604 cc, Petrol, Automatic | Rs. 1.39 Crore | Show price in my cityGet Offers |
4806 cc, Petrol, Automatic | Rs. 1.75 Crore | Show price in my cityGet Offers |
Rs. N/A | Get Offers |
Power and Torque | 241 to 500 bhp & 400 to 850 Nm |
DriveTrain | AWD |
Powertrain | ARAI Mileage |
---|---|
Diesel - Automatic (2967 cc) | 13.88 kmpl |
Petrol - Automatic (4806 cc) | 9.52 kmpl |
4.0/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |