Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 2.29 CroreVariants | Price in Alipurduar | Compare | ||
---|---|---|---|---|
Rs. 2.29 Crore | 2981 cc, Petrol, Automatic (DCT), 380 bhp | Get Offers | ||
Rs. 3.16 Crore | 3996 cc, Petrol, Automatic (DCT), 503 bhp | Get Offers | ||
Rs. 3.16 Crore | 3996 cc, Petrol, Automatic (DCT), 503 bhp | Get Offers | ||
Rs. 3.17 Crore | 3996 cc, Petrol, Automatic (DCT), 533 bhp | Get Offers | ||
Rs. 4.03 Crore | 3996 cc, Petrol, Automatic (DCT), 518 bhp | Get Offers | ||
Rs. 4.66 Crore | 3745 cc, Petrol, Automatic (DCT), 641 bhp | Get Offers | ||
Rs. 4.90 Crore | 3996 cc, Petrol, Automatic (DCT), 518 bhp | Get Offers | ||
Rs. 3.35 Crore Ex-Showroom price | 3745 cc, Petrol, Automatic (DCT), 641 bhp | Get Offers |
Read reviews of 911 in and around Alipurduar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
City | On Road Price |
---|---|
Cooch Behar | Rs. 2.29 - 4.90 Crore |
Jalpaiguri | Rs. 2.29 - 4.90 Crore |
Siliguri | Rs. 2.29 - 4.90 Crore |
Balurghat | Rs. 2.29 - 4.90 Crore |
Raiganj | Rs. 2.29 - 4.90 Crore |
Malda | Rs. 2.29 - 4.90 Crore |
Murshidabad | Rs. 2.29 - 4.90 Crore |
Berhampore | Rs. 2.29 - 4.90 Crore |
Suri | Rs. 2.29 - 4.90 Crore |