Variant: Visia B4D 1.0 Petrol MT
Ex-Showroom Price | Rs. 5,99,900 |
Individual Registration | Rs. 22,997 |
Insurance | Rs. 29,447 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in West Tripura | Rs. 6,54,344 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 6.54 LakhVariants | Price in West Tripura | Compare | ||
---|---|---|---|---|
Rs. 6.54 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 7.10 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 7.21 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 7.79 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 8.33 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 8.56 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 8.76 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.13 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 9.30 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 9.54 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.72 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.92 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.01 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.08 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.09 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.19 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.25 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.45 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.62 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.66 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.87 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.19 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.40 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.41 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.57 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.58 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.27 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.44 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.66 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.83 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Nissan Magnite is:
Rs. 2,641
Read reviews of Magnite in and around West Tripura
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (999 cc) | Automatic (AMT) | 19.7 kmpl |
Petrol (999 cc) | Manual | 19.6 kmpl |
Petrol (999 cc) | Automatic (CVT) | 17.9 kmpl |
City | On Road Price |
---|---|
Agartala | Rs. 6.54 - 12.83 Lakh |
Dharmanagar | Rs. 6.54 - 12.83 Lakh |