Ex-Showroom Price | Rs. 5,99,900 |
Individual Registration (15 Yrs) | Rs. 64,990 |
Insurance | Rs. 29,447 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in South 24 Paraganas | Rs. 6,96,337 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 6.96 LakhVariants | Price in South 24 Paraganas | Compare | ||
---|---|---|---|---|
Rs. 6.96 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 7.52 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 7.64 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 8.26 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 8.82 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 9.07 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.29 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.67 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 9.85 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.11 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.29 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.51 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.61 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.68 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.69 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.79 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.86 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 11.08 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 11.26 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 11.29 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.52 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.80 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.02 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.03 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.20 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.21 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.94 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 13.12 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 13.35 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 13.53 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Nissan Magnite is:
Rs. 2,641
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (999 cc) | Automatic (AMT) | 19.7 kmpl |
Petrol (999 cc) | Manual | 19.6 kmpl |
Petrol (999 cc) | Automatic (CVT) | 17.9 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.
City | On Road Price |
---|---|
Haldia | Rs. 6.96 - 13.53 Lakh |
Diamond Harbour | Rs. 6.96 - 13.53 Lakh |
Tamluk | Rs. 6.96 - 13.53 Lakh |
Kolkata | Rs. 6.83 - 13.19 Lakh |
Howrah | Rs. 6.83 - 13.19 Lakh |
Kharagpur | Rs. 6.96 - 13.53 Lakh |
Midnapore | Rs. 6.96 - 13.53 Lakh |
Paschim Medinipur | Rs. 6.96 - 13.53 Lakh |
Hooghly | Rs. 6.83 - 13.19 Lakh |