Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 6.90 LakhVariants | Price in Sheohar | Compare | ||
---|---|---|---|---|
Rs. 6.90 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 7.46 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 7.58 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 8.19 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 8.75 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 9.00 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.29 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.67 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 9.85 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.11 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.29 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.51 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.61 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.68 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.69 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.79 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.86 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 11.08 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 11.26 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 11.29 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.52 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.80 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.02 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.03 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.20 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.21 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.94 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 13.12 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 13.35 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 13.53 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Nissan Magnite is:
Rs. 2,641
Read reviews of Magnite in and around Sheohar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (999 cc) | Automatic (AMT) | 19.7 kmpl |
Petrol (999 cc) | Manual | 19.6 kmpl |
Petrol (999 cc) | Automatic (CVT) | 17.9 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.
City | On Road Price |
---|---|
Sitamarhi | Rs. 6.90 - 13.53 Lakh |
Motihari | Rs. 6.90 - 13.53 Lakh |
Muzaffurpur | Rs. 7.16 - 13.72 Lakh |
Darbhanga | Rs. 6.90 - 13.53 Lakh |
Bettiah | Rs. 6.90 - 13.53 Lakh |
Gopalganj | Rs. 6.90 - 13.53 Lakh |
Samastipur | Rs. 6.90 - 13.53 Lakh |
Hajipur | Rs. 6.90 - 13.53 Lakh |
Madhubani | Rs. 6.90 - 13.53 Lakh |