Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 6.64 LakhVariants | Price in Muli | Compare | ||
---|---|---|---|---|
Rs. 6.64 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 7.18 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 7.29 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 7.88 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 8.42 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 8.65 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 8.86 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.22 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 9.40 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 9.65 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.82 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.02 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.12 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.19 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.20 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.29 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.36 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.56 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.74 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.77 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.99 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.26 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.47 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.48 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.64 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.65 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.34 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.51 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.73 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.91 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Nissan Magnite is:
Rs. 2,641
Read reviews of Magnite in and around Muli
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (999 cc) | Automatic (AMT) | 19.7 kmpl |
Petrol (999 cc) | Manual | 19.6 kmpl |
Petrol (999 cc) | Automatic (CVT) | 17.9 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.
City | On-Road Prices |
---|---|
Surendranagar | Rs. 6.64 Lakh - 12.91 Lakh |
Botad | Rs. 6.64 Lakh - 12.91 Lakh |
Morbi | Rs. 6.64 Lakh - 12.91 Lakh |
Rajkot | Rs. 6.64 Lakh - 12.91 Lakh |
Viramgam | Rs. 6.64 Lakh - 12.91 Lakh |
Sanand | Rs. 6.64 Lakh - 12.91 Lakh |
Amreli | Rs. 6.64 Lakh - 12.91 Lakh |
Ahmedabad | Rs. 6.65 Lakh - 12.92 Lakh |
Bhavnagar | Rs. 6.64 Lakh - 12.91 Lakh |