Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 23.63 LakhVariants | Price in Siddharthnagar | Compare | ||
---|---|---|---|---|
Rs. 20.01 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 20.01 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 20.90 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 22.28 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 22.94 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 23.53 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 23.63 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 23.63 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 23.85 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 23.85 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 24.51 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 25.13 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.13 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.15 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.35 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 25.35 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.35 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.48 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.95 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 25.96 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.15 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.19 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.23 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.23 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.24 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.25 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.38 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.45 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.45 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.48 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.61 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers |
Read reviews of Hector Plus in and around Siddharthnagar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
City | On Road Price |
---|---|
Maharajganj | Rs. 20.01 - 26.61 Lakh |
Khalilabad | Rs. 20.01 - 26.61 Lakh |
Gorakhpur | Rs. 20.01 - 26.61 Lakh |
Basti | Rs. 20.01 - 26.61 Lakh |
Balrampur | Rs. 20.01 - 26.61 Lakh |
Padrauna | Rs. 20.01 - 26.61 Lakh |
Kushinagar | Rs. 20.01 - 26.61 Lakh |
Ayodhya | Rs. 20.01 - 26.61 Lakh |
Ambedkarnagar | Rs. 20.01 - 26.61 Lakh |