Ex-Showroom Price | Rs. 17,49,800 |
Individual Registration | Rs. 1,34,486 |
Insurance | Rs. 97,027 |
Other Charges | Rs. 19,498 |
Show Detailed Price Breakup | |
On Road Price in Rampur (Uttar Pradesh) | Rs. 20,00,811 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 20.01 LakhVariants | Price in Rampur (Uttar Pradesh) | Compare | ||
---|---|---|---|---|
Rs. 20.01 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 20.01 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 20.90 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 22.28 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 22.94 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 23.53 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 23.63 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 23.63 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 23.85 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 23.85 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 24.51 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 25.13 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.13 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.15 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.35 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 25.35 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.35 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.48 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.95 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 25.96 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.15 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.19 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.23 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.23 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.24 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.25 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.38 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.45 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.45 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.48 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.61 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers |
Read reviews of Hector Plus in and around Rampur (Uttar Pradesh)
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |