Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 21.28 LakhVariants | Price in Paratwada | Compare | ||
---|---|---|---|---|
Rs. 21.28 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 21.28 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 21.87 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
JUST LAUNCHED | Rs. 23.32 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | |
Rs. 24.61 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 24.94 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 24.94 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 25.18 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 25.18 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
JUST LAUNCHED | Rs. 25.24 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | |
Rs. 26.30 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.52 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.52 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.55 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.76 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 26.76 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.76 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.90 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 27.69 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 27.69 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 27.85 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 27.86 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 27.92 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 27.92 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 28.07 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.10 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.16 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.17 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.31 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.41 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.56 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 30 Lakh.
City | On-Road Prices |
---|---|
Amravati | Rs. 21.28 Lakh - 28.56 Lakh |
Akola | Rs. 21.28 Lakh - 28.56 Lakh |
Yavatmal | Rs. 21.28 Lakh - 28.56 Lakh |
Wardha | Rs. 21.28 Lakh - 28.56 Lakh |
Washim | Rs. 21.28 Lakh - 28.56 Lakh |
Nagpur | Rs. 21.28 Lakh - 28.56 Lakh |
Buldhana | Rs. 21.28 Lakh - 28.56 Lakh |
Hingoli | Rs. 21.28 Lakh - 28.56 Lakh |
Umred | Rs. 21.28 Lakh - 28.56 Lakh |
City | On-Road Prices |
---|---|
Hyderabad | Rs. 21.51 Lakh - 29.21 Lakh |
Pune | Rs. 21.30 Lakh - 28.58 Lakh |
Ahmedabad | Rs. 19.66 Lakh - 26.28 Lakh |
Mumbai | Rs. 21.23 Lakh - 28.52 Lakh |
Jaipur | Rs. 20.71 Lakh - 27.55 Lakh |
Lucknow | Rs. 20.53 Lakh - 27.31 Lakh |
Delhi | Rs. 20.79 Lakh - 27.64 Lakh |
Bangalore | Rs. 22.11 Lakh - 29.58 Lakh |
Chennai | Rs. 22.01 Lakh - 29.77 Lakh |