Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 19.66 LakhVariants | Price in Gandhinagar | Compare | ||
---|---|---|---|---|
Rs. 19.66 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 19.66 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 20.59 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 21.69 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 22.55 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 23.28 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 23.29 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 23.32 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 23.51 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 23.51 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 24.09 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 24.88 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 24.88 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 24.90 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.10 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.10 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.10 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 25.23 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.63 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 25.64 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 25.83 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 25.86 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 25.93 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 25.97 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 25.98 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.01 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.05 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.15 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.19 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.20 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.28 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers |
Read reviews of Hector Plus in and around Gandhinagar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Planning to Buy Hector Plus? Here are a few showrooms/dealers in Gandhinagar