Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 20.88 LakhVariants | Price in Alirajpur | Compare | ||
---|---|---|---|---|
Rs. 20.88 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 20.88 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 21.45 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
JUST LAUNCHED | Rs. 22.87 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | |
Rs. 24.75 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 25.10 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 25.10 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 25.33 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 25.33 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
JUST LAUNCHED | Rs. 25.39 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | |
Rs. 26.45 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 26.68 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.68 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.71 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.92 Lakh | 1451 cc, Petrol, Manual, 141 bhp | Get Offers | ||
Rs. 26.92 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 26.92 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 27.06 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 27.86 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 27.86 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 28.01 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.02 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.10 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 28.10 Lakh | 1451 cc, Petrol, Automatic (CVT), 141 bhp | Get Offers | ||
Rs. 28.22 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.26 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.32 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.33 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.47 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.57 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers | ||
Rs. 28.72 Lakh | 1956 cc, Diesel, Manual, 168 bhp | Get Offers |
Read reviews of Hector Plus in and around Alirajpur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 30 Lakh.
City | On-Road Prices |
---|---|
Jhabua | Rs. 20.88 Lakh - 28.72 Lakh |
Barwani | Rs. 20.88 Lakh - 28.72 Lakh |
Dhar | Rs. 20.88 Lakh - 28.72 Lakh |
Ratlam | Rs. 20.88 Lakh - 28.72 Lakh |
Khargone | Rs. 20.88 Lakh - 28.72 Lakh |
Indore | Rs. 21.01 Lakh - 28.64 Lakh |
Ujjain | Rs. 20.88 Lakh - 28.72 Lakh |
Dewas | Rs. 20.88 Lakh - 28.72 Lakh |
Mandasur | Rs. 20.88 Lakh - 28.72 Lakh |
City | On-Road Prices |
---|---|
Ahmedabad | Rs. 19.66 Lakh - 26.28 Lakh |
Mumbai | Rs. 21.23 Lakh - 28.52 Lakh |
Pune | Rs. 21.30 Lakh - 28.58 Lakh |
Jaipur | Rs. 20.71 Lakh - 27.55 Lakh |
Hyderabad | Rs. 21.51 Lakh - 29.21 Lakh |
Delhi | Rs. 20.79 Lakh - 27.64 Lakh |
Lucknow | Rs. 20.53 Lakh - 27.31 Lakh |
Bangalore | Rs. 22.11 Lakh - 29.58 Lakh |
Chennai | Rs. 22.01 Lakh - 29.77 Lakh |