Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 45.10 LakhVariants | Price in Singar Nagar | Compare | ||
---|---|---|---|---|
Rs. 45.10 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 46.87 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 46.87 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 47.69 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 47.69 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 47.69 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 47.69 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 47.69 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 50.11 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 50.11 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 50.92 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 50.92 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 50.92 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 50.92 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 50.92 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers |
Read reviews of Gloster in and around Singar Nagar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
City | On-Road Prices |
---|---|
Lucknow | Rs. 45.13 Lakh - 50.97 Lakh |
Barabanki | Rs. 45.10 Lakh - 50.92 Lakh |
Unnao | Rs. 45.10 Lakh - 50.92 Lakh |
Kanpur Nagar | Rs. 45.10 Lakh - 50.92 Lakh |
Kanpur | Rs. 45.13 Lakh - 50.97 Lakh |
Rae Bareli | Rs. 45.10 Lakh - 50.92 Lakh |
Sitapur | Rs. 45.10 Lakh - 50.92 Lakh |
Fatehpur | Rs. 45.10 Lakh - 50.92 Lakh |
Kannauj | Rs. 45.10 Lakh - 50.92 Lakh |