Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 49.00 LakhVariants | Price in Ponneri | Compare | ||
---|---|---|---|---|
Rs. 49.00 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 50.92 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 50.92 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 51.81 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 51.81 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 51.81 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 51.81 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 51.81 Lakh | 1996 cc, Diesel, Automatic (TC), 159 bhp | Get Offers | ||
Rs. 54.44 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 54.44 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 55.32 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 55.32 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 55.32 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 55.32 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers | ||
Rs. 55.32 Lakh | 1996 cc, Diesel, Automatic (TC), 213 bhp | Get Offers |
Read reviews of Gloster in and around Ponneri
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
City | On-Road Prices |
---|---|
Redhills | Rs. 49.00 Lakh - 55.32 Lakh |
Avadi | Rs. 49.00 Lakh - 55.32 Lakh |
Chennai | Rs. 48.60 Lakh - 54.68 Lakh |
Thiruvallur | Rs. 49.00 Lakh - 55.32 Lakh |
Kundrathur | Rs. 49.00 Lakh - 55.32 Lakh |
Velachery | Rs. 49.00 Lakh - 55.32 Lakh |
Chengalpattu | Rs. 49.00 Lakh - 55.32 Lakh |
Vellore | Rs. 48.36 Lakh - 55.37 Lakh |
Villupuram | Rs. 49.00 Lakh - 55.32 Lakh |