Variant
Variants | Last Recorded Price | Compare |
---|---|---|
1796 cc, Petrol, Automatic | Rs. 32.07 Lakh | Show price in my cityGet Offers |
2143 cc, Diesel, Automatic | Rs. 34.46 Lakh | Show price in my cityGet Offers |
2143 cc, Diesel, Automatic | Rs. 36.03 Lakh | Show price in my cityGet Offers |
Diesel, Automatic | Rs. 36.03 Lakh | Show price in my cityGet Offers |
1796 cc, Petrol, Automatic | Rs. 38.48 Lakh | Show price in my cityGet Offers |
2143 cc, Diesel, Automatic | Rs. 39.94 Lakh | Show price in my cityGet Offers |
2143 cc, Diesel, Automatic | Rs. 40.93 Lakh | Show price in my cityGet Offers |
6208 cc, Petrol, Automatic | Rs. 1.02 Crore | Show price in my cityGet Offers |
Rs. N/A | Get Offers | |
Diesel, Automatic | Rs. N/A | Get Offers |
Power and Torque | 170 to 457 bhp & 285 to 600 Nm |
DriveTrain | RWD |
Powertrain | ARAI Mileage |
---|---|
Petrol - Automatic (1796 cc) | 10.96 kmpl |
Diesel - Automatic (2143 cc) | 14.86 kmpl |
Petrol - Automatic (6208 cc) | 7.46 kmpl |
3.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers | Mileage18 kmpl |