Variant
Variants | Last Recorded Price | Compare |
---|---|---|
2143 cc, Diesel, Automatic | Rs. 50.86 Lakh | Show price in my cityGet Offers |
1991 cc, Petrol, Automatic | Rs. 51.25 Lakh | Show price in my cityGet Offers |
Diesel, Automatic | Rs. 52.12 Lakh | Show price in my cityGet Offers |
2143 cc, Diesel, Automatic | Rs. 52.38 Lakh | Show price in my cityGet Offers |
2143 cc, Diesel, Automatic | Rs. 56.12 Lakh | Show price in my cityGet Offers |
1991 cc, Petrol, Automatic | Rs. 56.32 Lakh | Show price in my cityGet Offers |
2143 cc, Diesel, Automatic | Rs. 56.34 Lakh | Show price in my cityGet Offers |
1991 cc, Petrol, Automatic | Rs. 56.75 Lakh | Show price in my cityGet Offers |
Power and Torque | 168 to 241 bhp & 370 to 400 Nm |
DriveTrain | AWD |
3.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |