Variant
Variants | Last Recorded Price | Compare |
---|---|---|
796 cc, Petrol, Manual | Rs. 2.69 Lakh | Show price in my cityGet Offers |
796 cc, Petrol, Manual | Rs. 2.76 Lakh | Show price in my cityGet Offers |
796 cc, Petrol, Manual | Rs. 3.00 Lakh | Show price in my cityGet Offers |
796 cc, Petrol, Manual | Rs. 3.13 Lakh | Show price in my cityGet Offers |
796 cc, Petrol, Manual | Rs. 3.15 Lakh | Show price in my cityGet Offers |
796 cc, CNG, Manual | Rs. 3.25 Lakh | Show price in my cityGet Offers |
796 cc, Petrol, Manual | Rs. 3.29 Lakh | Show price in my cityGet Offers |
796 cc, Petrol, Manual | Rs. 3.40 Lakh | Show price in my cityGet Offers |
796 cc, Petrol, Manual | Rs. 3.40 Lakh | Show price in my cityGet Offers |
796 cc, Petrol, Manual | Rs. 3.43 Lakh | Show price in my cityGet Offers |
796 cc, CNG, Manual | Rs. 3.46 Lakh | Show price in my cityGet Offers |
796 cc, Petrol, Manual | Rs. 3.61 Lakh | Show price in my cityGet Offers |
796 cc, CNG, Manual | Rs. 3.87 Lakh | Show price in my cityGet Offers |
796 cc, CNG, Manual | Rs. 3.93 Lakh | Show price in my cityGet Offers |
Engine | 796 cc |
Fuel Type | Petrol & CNG |
Transmission | Manual |
Seating Capacity | 5 Seater |
Powertrain | ARAI Mileage |
---|---|
Petrol - Manual (796 cc) | 22.74 kmpl |
CNG - Manual (796 cc) | 22.74 km/kg |
3.8/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |