Ex-Showroom Price | Rs. 11,60,942 |
Individual Registration | Rs. 54,438 |
Insurance | Rs. 55,551 |
Other Charges | Rs. 13,609 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Junagadh | Rs. 12,84,540 |
(Price in Talala not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 12.85 LakhVariants | Price near Talala | Compare | ||
---|---|---|---|---|
Rs. 12.85 Lakh | 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Get Offers | ||
Rs. 13.88 Lakh | 1462 cc, CNG, Manual, 26.32 km/kg, 87 bhp | Get Offers | ||
Rs. 13.93 Lakh | 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Get Offers | ||
Rs. 14.37 Lakh | 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Get Offers | ||
Rs. 14.58 Lakh | 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Get Offers | ||
Rs. 14.76 Lakh | 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Get Offers | ||
Rs. 15.45 Lakh | 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Get Offers | ||
Rs. 16.10 Lakh | 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Get Offers | ||
Rs. 16.28 Lakh | 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km | Rs. 1,661 |
30,000 km | Rs. 1,758 |
40,000 km | Rs. 2,641 |
50,000 km | Rs. 1,263 |
Read reviews of XL6 in and around Talala
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1462 cc) | Manual | 26.32 km/kg |
Petrol (1462 cc) | Manual | 20.97 kmpl |
Petrol (1462 cc) | Automatic (TC) | 20.27 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.