Ex-Showroom Price | Rs. 11,60,942 |
Individual Registration | Rs. 1,09,057 |
Insurance | Rs. 45,481 |
Other Charges | Rs. 13,709 |
Optional Packages | Add |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Dhanbad | Rs. 13,29,189 |
(Price in Godda not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 13.29 LakhVariants | Price near Godda | Compare | ||
---|---|---|---|---|
Rs. 13.29 Lakh | 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Get Offers | ||
Rs. 14.37 Lakh | 1462 cc, CNG, Manual, 26.32 km/kg, 87 bhp | Get Offers | ||
Rs. 14.42 Lakh | 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Get Offers | ||
Rs. 14.87 Lakh | 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Get Offers | ||
Rs. 15.09 Lakh | 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Get Offers | ||
Rs. 15.27 Lakh | 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Get Offers | ||
Rs. 15.99 Lakh | 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Get Offers | ||
Rs. 16.67 Lakh | 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Get Offers | ||
Rs. 16.85 Lakh | 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km | Rs. 1,661 |
30,000 km | Rs. 1,758 |
40,000 km | Rs. 2,641 |
50,000 km | Rs. 1,263 |
Read reviews of XL6 in and around Godda
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1462 cc) | Manual | 26.32 km/kg |
Petrol (1462 cc) | Manual | 20.97 kmpl |
Petrol (1462 cc) | Automatic (TC) | 20.27 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On Road Price |
---|---|
Dhanbad | Rs. 13.29 - 16.85 Lakh |
Bokaro Steel City | Rs. 13.08 - 16.57 Lakh |
Hazaribagh | Rs. 13.08 - 16.57 Lakh |
Jamshedpur | Rs. 13.08 - 16.57 Lakh |