Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 4.93 Lakh | 998 cc, Petrol, Manual, 22.5 kmpl, 67 bhp | |||
Rs. 5.01 Lakh | 998 cc, Petrol, Manual, 22.5 kmpl, 67 bhp | |||
Rs. 5.42 Lakh | Petrol, Manual | |||
Rs. 5.50 Lakh | 998 cc, Petrol, Manual, 22.5 kmpl, 67 bhp | |||
Rs. 5.77 Lakh | 998 cc, CNG, Manual, 33.54 km/kg, 58 bhp | |||
Rs. 5.85 Lakh | 998 cc, CNG, Manual, 33.54 km/kg, 58 bhp | |||
Rs. 5.92 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 5.98 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 6.06 Lakh | 998 cc, Petrol, Automatic (AMT), 22.5 kmpl, 67 bhp | |||
Rs. 6.14 Lakh | 998 cc, Petrol, Automatic (AMT), 22.5 kmpl, 67 bhp | |||
Rs. 6.28 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 6.36 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 6.60 Lakh | 1197 cc, Petrol, Manual, 20.52 kmpl, 82 bhp | |||
Rs. 6.67 Lakh | 1197 cc, Petrol, Manual, 20.52 kmpl, 82 bhp | |||
Rs. 6.84 Lakh | 998 cc, Petrol, Automatic (AMT), 21.79 kmpl, 67 bhp | |||
Rs. 6.92 Lakh | 998 cc, Petrol, Automatic (AMT), 21.79 kmpl, 67 bhp | |||
Rs. 6.98 Lakh | 998 cc, CNG, Manual, 32.52 km/kg, 58 bhp | |||
Rs. 6.98 Lakh | 1197 cc, Petrol, Manual, 20.52 kmpl, 82 bhp | |||
Rs. 7.04 Lakh | 998 cc, CNG, Manual, 32.52 km/kg, 58 bhp | |||
Rs. 7.15 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.52 kmpl, 82 bhp | |||
Rs. 7.23 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.52 kmpl, 82 bhp | |||
Rs. 7.54 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.52 kmpl, 82 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 22.09 kmpl |
CNG (998 cc) | Manual | 33.03 km/kg |
Petrol (998 cc) | Automatic (AMT) | 22.14 kmpl |
Petrol (1197 cc) | Manual | 20.52 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 20.52 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 5 Lakh.