LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 54,900 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 6,39,247 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,448 |
Individual Registration | Rs. 58,950 |
Insurance | Rs. 29,432 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 6,89,830 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,27,948 |
Individual Registration | Rs. 61,515 |
Insurance | Rs. 36,486 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 7,27,949 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,448 |
Individual Registration | Rs. 63,450 |
Insurance | Rs. 31,135 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 7,46,033 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,448 |
Individual Registration | Rs. 69,445 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 7,46,858 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,448 |
Individual Registration | Rs. 65,790 |
Insurance | Rs. 38,185 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 7,81,423 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,77,948 |
Individual Registration | Rs. 66,015 |
Insurance | Rs. 38,274 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 7,84,237 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,448 |
Individual Registration | Rs. 66,870 |
Insurance | Rs. 38,614 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 7,94,932 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,448 |
Individual Registration | Rs. 73,945 |
Insurance | Rs. 32,498 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 7,97,891 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,25,448 |
Individual Registration | Rs. 70,290 |
Insurance | Rs. 39,973 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 8,37,711 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,37,448 |
Individual Registration | Rs. 71,370 |
Insurance | Rs. 40,402 |
Other Charges | Rs. 2,000 |
On Road Price in Sumerpur | Rs. 8,51,220 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 54,900 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Sirohi | Rs. 6,39,247 |
(Price in Sumerpur not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.39 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Wagon R is:
Rs. 2,104
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.
City | On-Road Prices |
---|---|
Jalore | Rs. 6.40 Lakh - 8.51 Lakh |
Abu | Rs. 6.39 Lakh - 8.51 Lakh |
Pali | Rs. 6.39 Lakh - 8.51 Lakh |
Rajsamand | Rs. 6.39 Lakh - 8.51 Lakh |
Udaipur | Rs. 6.63 Lakh - 8.81 Lakh |
Jodhpur | Rs. 6.63 Lakh - 8.81 Lakh |
Bhilwara | Rs. 6.63 Lakh - 8.81 Lakh |
Chittorgarh | Rs. 6.39 Lakh - 8.51 Lakh |
Dungarpur | Rs. 6.39 Lakh - 8.51 Lakh |
City | On-Road Prices |
---|---|
Ahmedabad | Rs. 6.25 Lakh - 8.31 Lakh |
Jaipur | Rs. 6.63 Lakh - 8.81 Lakh |
Delhi | Rs. 6.08 Lakh - 8.24 Lakh |
Mumbai | Rs. 6.49 Lakh - 8.64 Lakh |
Pune | Rs. 6.54 Lakh - 8.63 Lakh |
Lucknow | Rs. 6.17 Lakh - 8.21 Lakh |
Hyderabad | Rs. 6.62 Lakh - 8.81 Lakh |
Bangalore | Rs. 6.66 Lakh - 8.92 Lakh |
Chennai | Rs. 6.57 Lakh - 8.74 Lakh |