LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,500 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 27,901 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 5,91,201 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,500 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 29,434 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 6,37,734 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,28,000 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 36,487 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 6,73,287 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,500 |
Individual Registration | Rs. 5,000 |
Insurance | Rs. 30,967 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 6,82,467 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,500 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 31,137 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 6,89,437 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,500 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 38,187 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 7,22,487 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,78,000 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 38,276 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 7,25,076 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,500 |
Individual Registration | Rs. 5,000 |
Insurance | Rs. 32,500 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 7,29,000 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,500 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 38,616 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 7,34,916 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,25,500 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 39,975 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 7,74,275 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,37,500 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 40,404 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 7,86,704 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,500 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 27,901 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Gangtok | Rs. 5,91,201 |
(Price in South Sikkim not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 5.91 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around South Sikkim
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 6 Lakh.
City | On Road Price |
---|---|
Gangtok | Rs. 5.91 - 7.87 Lakh |