LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 43,682 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 6,28,029 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,448 |
Individual Registration | Rs. 46,822 |
Insurance | Rs. 29,432 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 6,77,702 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,27,948 |
Individual Registration | Rs. 48,810 |
Insurance | Rs. 36,486 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 7,15,244 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,448 |
Individual Registration | Rs. 49,961 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 7,27,374 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,448 |
Individual Registration | Rs. 50,310 |
Insurance | Rs. 31,135 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 7,32,893 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,448 |
Individual Registration | Rs. 52,124 |
Insurance | Rs. 38,185 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 7,67,757 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,77,948 |
Individual Registration | Rs. 52,299 |
Insurance | Rs. 38,274 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 7,70,521 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,448 |
Individual Registration | Rs. 53,101 |
Insurance | Rs. 32,498 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 7,77,047 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,448 |
Individual Registration | Rs. 52,961 |
Insurance | Rs. 38,614 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 7,81,023 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,25,448 |
Individual Registration | Rs. 55,613 |
Insurance | Rs. 39,973 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 8,23,034 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,37,448 |
Individual Registration | Rs. 56,450 |
Insurance | Rs. 40,402 |
Other Charges | Rs. 2,000 |
On Road Price in Simdega | Rs. 8,36,300 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 43,682 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Gumla | Rs. 6,28,029 |
(Price in Simdega not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.28 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Simdega
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.
City | On-Road Prices |
---|---|
Ranchi | Rs. 6.24 Lakh - 8.36 Lakh |
Latehar | Rs. 6.28 Lakh - 8.36 Lakh |
Daltongunj | Rs. 6.28 Lakh - 8.36 Lakh |
Daltonganj | Rs. 6.28 Lakh - 8.36 Lakh |
Jamshedpur | Rs. 6.28 Lakh - 8.36 Lakh |
Hazaribagh | Rs. 6.28 Lakh - 8.36 Lakh |
Bokaro Steel City | Rs. 6.28 Lakh - 8.36 Lakh |
Dhanbad | Rs. 6.28 Lakh - 8.36 Lakh |
City | On-Road Prices |
---|---|
Kolkata | Rs. 6.45 Lakh - 8.57 Lakh |
Lucknow | Rs. 6.17 Lakh - 8.21 Lakh |
Hyderabad | Rs. 6.62 Lakh - 8.81 Lakh |
Delhi | Rs. 6.08 Lakh - 8.24 Lakh |
Jaipur | Rs. 6.63 Lakh - 8.81 Lakh |
Chennai | Rs. 6.57 Lakh - 8.74 Lakh |
Pune | Rs. 6.54 Lakh - 8.63 Lakh |
Ahmedabad | Rs. 6.25 Lakh - 8.31 Lakh |
Mumbai | Rs. 6.49 Lakh - 8.64 Lakh |