LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 82,623 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 6,66,970 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,448 |
Individual Registration | Rs. 88,923 |
Insurance | Rs. 29,432 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 7,19,803 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,27,948 |
Individual Registration | Rs. 92,913 |
Insurance | Rs. 36,486 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 7,59,347 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,447 |
Individual Registration | Rs. 95,223 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 7,72,635 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,448 |
Individual Registration | Rs. 95,223 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 7,72,636 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,72,947 |
Individual Registration | Rs. 99,213 |
Insurance | Rs. 38,095 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 8,12,255 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,448 |
Individual Registration | Rs. 99,563 |
Insurance | Rs. 38,185 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 8,15,196 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,448 |
Individual Registration | Rs. 1,01,523 |
Insurance | Rs. 32,498 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 8,25,469 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,448 |
Individual Registration | Rs. 1,01,243 |
Insurance | Rs. 38,614 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 8,29,305 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,20,448 |
Individual Registration | Rs. 1,05,863 |
Insurance | Rs. 39,794 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 8,68,105 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,32,449 |
Individual Registration | Rs. 1,07,543 |
Insurance | Rs. 40,224 |
Other Charges | Rs. 2,000 |
On Road Price in Shadnagar | Rs. 8,82,216 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 82,623 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Shadnagar | Rs. 6,66,970 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.67 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Shadnagar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
City | On Road Price |
---|---|
Ranga Reddy | Rs. 7.73 - 8.82 Lakh |
Mahbubnagar | Rs. 6.67 - 8.82 Lakh |
Vikarabad | Rs. 7.73 - 8.82 Lakh |
Hyderabad | Rs. 6.62 - 8.83 Lakh |
Secunderabad | Rs. 6.67 - 8.82 Lakh |
Trimulgherry | Rs. 7.73 - 8.82 Lakh |
Sanga Reddy | Rs. 6.67 - 8.82 Lakh |
Gadwal | Rs. 6.67 - 8.82 Lakh |
Nalgonda | Rs. 6.67 - 8.82 Lakh |