LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 82,623 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 6,65,970 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,448 |
Individual Registration | Rs. 88,923 |
Insurance | Rs. 29,432 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 7,18,803 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,27,948 |
Individual Registration | Rs. 92,913 |
Insurance | Rs. 36,486 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 7,58,347 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,448 |
Individual Registration | Rs. 95,223 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 7,71,636 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,448 |
Individual Registration | Rs. 95,923 |
Insurance | Rs. 31,135 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 7,77,506 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,448 |
Individual Registration | Rs. 99,563 |
Insurance | Rs. 38,185 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 8,14,196 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,77,948 |
Individual Registration | Rs. 99,913 |
Insurance | Rs. 38,274 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 8,17,135 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,448 |
Individual Registration | Rs. 1,01,523 |
Insurance | Rs. 32,498 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 8,24,469 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,448 |
Individual Registration | Rs. 1,01,243 |
Insurance | Rs. 38,614 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 8,28,305 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,25,448 |
Individual Registration | Rs. 1,06,563 |
Insurance | Rs. 39,973 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 8,72,984 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,37,448 |
Individual Registration | Rs. 1,08,243 |
Insurance | Rs. 40,402 |
Other Charges | Rs. 1,000 |
On Road Price in Ongole | Rs. 8,87,093 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 82,623 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 1,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Ongole | Rs. 6,65,970 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.66 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Ongole
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Planning to Buy Wagon R? Here are a few showrooms/dealers in Ongole
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.
City | On-Road Prices |
---|---|
Hyderabad | Rs. 6.62 Lakh - 8.81 Lakh |
Chennai | Rs. 6.57 Lakh - 8.74 Lakh |
Bangalore | Rs. 6.66 Lakh - 8.92 Lakh |
Pune | Rs. 6.54 Lakh - 8.63 Lakh |
Mumbai | Rs. 6.49 Lakh - 8.64 Lakh |
Ahmedabad | Rs. 6.25 Lakh - 8.31 Lakh |
Kolkata | Rs. 6.45 Lakh - 8.57 Lakh |
Lucknow | Rs. 6.17 Lakh - 8.21 Lakh |
Jaipur | Rs. 6.63 Lakh - 8.81 Lakh |