LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 43,811 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 6,28,158 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,448 |
Individual Registration | Rs. 46,961 |
Insurance | Rs. 29,432 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 6,77,841 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,27,948 |
Individual Registration | Rs. 48,956 |
Insurance | Rs. 36,486 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 7,15,390 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,448 |
Individual Registration | Rs. 50,111 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 7,27,524 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,448 |
Individual Registration | Rs. 50,461 |
Insurance | Rs. 31,135 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 7,33,044 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,448 |
Individual Registration | Rs. 52,281 |
Insurance | Rs. 38,185 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 7,67,914 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,77,948 |
Individual Registration | Rs. 52,456 |
Insurance | Rs. 38,274 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 7,70,678 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,448 |
Individual Registration | Rs. 53,261 |
Insurance | Rs. 32,498 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 7,77,207 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,448 |
Individual Registration | Rs. 53,121 |
Insurance | Rs. 38,614 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 7,81,183 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,25,448 |
Individual Registration | Rs. 55,781 |
Insurance | Rs. 39,973 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 8,23,202 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,37,448 |
Individual Registration | Rs. 56,621 |
Insurance | Rs. 40,402 |
Other Charges | Rs. 2,000 |
On Road Price in Nagaon | Rs. 8,36,471 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 43,811 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Nagaon | Rs. 6,28,158 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.28 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Nagaon
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Planning to Buy Wagon R? Here are a few showrooms/dealers in Nagaon
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.
City | On-Road Prices |
---|---|
Kolkata | Rs. 6.45 Lakh - 8.57 Lakh |
Lucknow | Rs. 6.17 Lakh - 8.21 Lakh |
Delhi | Rs. 6.08 Lakh - 8.24 Lakh |
Jaipur | Rs. 6.63 Lakh - 8.81 Lakh |
Hyderabad | Rs. 6.62 Lakh - 8.81 Lakh |
Chennai | Rs. 6.57 Lakh - 8.74 Lakh |
Ahmedabad | Rs. 6.25 Lakh - 8.31 Lakh |
Pune | Rs. 6.54 Lakh - 8.63 Lakh |
Bangalore | Rs. 6.66 Lakh - 8.92 Lakh |