LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,55,351 |
Individual Registration | Rs. 83,749 |
Insurance | Rs. 27,930 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 6,69,030 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,00,351 |
Individual Registration | Rs. 90,049 |
Insurance | Rs. 29,463 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 7,21,863 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,28,851 |
Individual Registration | Rs. 94,039 |
Insurance | Rs. 36,518 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 7,61,408 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,499 |
Individual Registration | Rs. 96,230 |
Insurance | Rs. 30,967 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 7,73,696 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,45,351 |
Individual Registration | Rs. 96,349 |
Insurance | Rs. 30,996 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 7,74,696 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,72,999 |
Individual Registration | Rs. 1,00,220 |
Insurance | Rs. 38,097 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 8,13,316 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,76,351 |
Individual Registration | Rs. 1,00,689 |
Insurance | Rs. 38,217 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 8,17,257 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,90,351 |
Individual Registration | Rs. 1,02,649 |
Insurance | Rs. 32,529 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 8,27,529 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,88,351 |
Individual Registration | Rs. 1,02,369 |
Insurance | Rs. 38,646 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 8,31,366 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,20,500 |
Individual Registration | Rs. 1,06,870 |
Insurance | Rs. 39,796 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 8,69,166 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,32,501 |
Individual Registration | Rs. 1,08,550 |
Insurance | Rs. 40,225 |
Other Charges | Rs. 2,000 |
On Road Price in Kodagu | Rs. 8,83,276 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,55,351 |
Individual Registration | Rs. 83,749 |
Insurance | Rs. 27,930 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Madikeri | Rs. 6,69,030 |
(Price in Kodagu not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.69 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Kodagu
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
City | On Road Price |
---|---|
Madikeri | Rs. 6.69 - 8.84 Lakh |
Hassan | Rs. 6.68 - 8.83 Lakh |
Mysore | Rs. 6.68 - 8.83 Lakh |
Puttur | Rs. 6.68 - 8.83 Lakh |
Chikamagalur | Rs. 6.68 - 8.83 Lakh |
Mandya | Rs. 6.68 - 8.83 Lakh |
Tiptur | Rs. 6.68 - 8.83 Lakh |
Mangalore | Rs. 6.68 - 8.83 Lakh |
Channapatna | Rs. 7.74 - 8.83 Lakh |