LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,674 |
Individual Registration | Rs. 54,921 |
Insurance | Rs. 27,907 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 6,39,502 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,674 |
Individual Registration | Rs. 58,971 |
Insurance | Rs. 29,440 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 6,90,085 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,28,174 |
Individual Registration | Rs. 61,536 |
Insurance | Rs. 36,494 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 7,28,204 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,499 |
Individual Registration | Rs. 63,005 |
Insurance | Rs. 30,967 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 7,40,471 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,674 |
Individual Registration | Rs. 69,467 |
Insurance | Rs. 30,973 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 7,47,114 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,72,999 |
Individual Registration | Rs. 65,570 |
Insurance | Rs. 38,097 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 7,78,666 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,674 |
Individual Registration | Rs. 65,811 |
Insurance | Rs. 38,193 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 7,81,678 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,674 |
Individual Registration | Rs. 66,891 |
Insurance | Rs. 38,622 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 7,95,187 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,674 |
Individual Registration | Rs. 73,967 |
Insurance | Rs. 32,506 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 7,98,147 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,20,500 |
Individual Registration | Rs. 69,845 |
Insurance | Rs. 39,796 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 8,32,141 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,32,501 |
Individual Registration | Rs. 70,925 |
Insurance | Rs. 40,225 |
Other Charges | Rs. 2,000 |
On Road Price in Karauli | Rs. 8,45,651 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,674 |
Individual Registration | Rs. 54,921 |
Insurance | Rs. 27,907 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Mahwa | Rs. 6,39,502 |
(Price in Karauli not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.40 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Karauli
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |