LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 46,460 |
Insurance | Rs. 26,300 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 6,30,103 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,448 |
Individual Registration | Rs. 49,949 |
Insurance | Rs. 27,569 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 6,79,861 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,27,948 |
Individual Registration | Rs. 52,158 |
Insurance | Rs. 33,785 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 7,16,786 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,448 |
Individual Registration | Rs. 53,437 |
Insurance | Rs. 29,600 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 7,30,380 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,448 |
Individual Registration | Rs. 53,825 |
Insurance | Rs. 29,250 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 7,35,418 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,448 |
Individual Registration | Rs. 55,840 |
Insurance | Rs. 35,225 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 7,69,408 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,77,948 |
Individual Registration | Rs. 56,034 |
Insurance | Rs. 35,429 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 7,72,306 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,448 |
Individual Registration | Rs. 56,926 |
Insurance | Rs. 32,000 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 7,81,269 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,448 |
Individual Registration | Rs. 56,771 |
Insurance | Rs. 35,550 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 7,82,664 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,25,448 |
Individual Registration | Rs. 59,716 |
Insurance | Rs. 36,700 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 8,24,759 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,37,448 |
Individual Registration | Rs. 60,647 |
Insurance | Rs. 37,800 |
Other Charges | Rs. 2,895 |
On Road Price in Jagraon | Rs. 8,38,790 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 46,460 |
Insurance | Rs. 26,300 |
Other Charges | Rs. 2,895 |
Optional Packages | Add |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Jagraon | Rs. 6,30,103 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.30 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Jagraon
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.
City | On-Road Prices |
---|---|
Delhi | Rs. 6.08 Lakh - 8.24 Lakh |
Jaipur | Rs. 6.63 Lakh - 8.81 Lakh |
Lucknow | Rs. 6.17 Lakh - 8.21 Lakh |
Ahmedabad | Rs. 6.25 Lakh - 8.31 Lakh |
Mumbai | Rs. 6.49 Lakh - 8.64 Lakh |
Pune | Rs. 6.54 Lakh - 8.63 Lakh |
Hyderabad | Rs. 6.62 Lakh - 8.81 Lakh |
Kolkata | Rs. 6.45 Lakh - 8.57 Lakh |
Bangalore | Rs. 6.66 Lakh - 8.92 Lakh |