LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 67,308 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 6,51,655 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,448 |
Individual Registration | Rs. 72,357 |
Insurance | Rs. 29,432 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 7,03,237 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,448 |
Individual Registration | Rs. 51,113 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 7,28,526 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,27,948 |
Individual Registration | Rs. 75,555 |
Insurance | Rs. 36,486 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 7,41,989 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,447 |
Individual Registration | Rs. 77,406 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 7,54,818 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,448 |
Individual Registration | Rs. 54,326 |
Insurance | Rs. 32,498 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 7,78,272 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,72,947 |
Individual Registration | Rs. 80,604 |
Insurance | Rs. 38,095 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 7,93,646 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,448 |
Individual Registration | Rs. 80,884 |
Insurance | Rs. 38,185 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 7,96,517 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,448 |
Individual Registration | Rs. 82,231 |
Insurance | Rs. 38,614 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 8,10,293 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,20,448 |
Individual Registration | Rs. 85,933 |
Insurance | Rs. 39,794 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 8,48,175 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,32,449 |
Individual Registration | Rs. 87,280 |
Insurance | Rs. 40,224 |
Other Charges | Rs. 2,000 |
On Road Price in Hingoli | Rs. 8,61,953 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 67,308 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Hingoli | Rs. 6,51,655 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.52 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Hingoli
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (1197 cc) | Manual | 23.56 kmpl |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |