LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,500 |
Individual Registration | Rs. 43,815 |
Insurance | Rs. 27,901 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 6,28,216 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,500 |
Individual Registration | Rs. 46,965 |
Insurance | Rs. 29,434 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 6,77,899 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,28,000 |
Individual Registration | Rs. 48,960 |
Insurance | Rs. 36,487 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 7,15,447 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,499 |
Individual Registration | Rs. 50,115 |
Insurance | Rs. 30,967 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 7,27,581 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,500 |
Individual Registration | Rs. 50,115 |
Insurance | Rs. 30,967 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 7,27,582 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,72,999 |
Individual Registration | Rs. 52,110 |
Insurance | Rs. 38,097 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 7,65,206 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,500 |
Individual Registration | Rs. 52,285 |
Insurance | Rs. 38,187 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 7,67,972 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,500 |
Individual Registration | Rs. 53,265 |
Insurance | Rs. 32,500 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 7,77,265 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,500 |
Individual Registration | Rs. 53,125 |
Insurance | Rs. 38,616 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 7,81,241 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,20,500 |
Individual Registration | Rs. 55,435 |
Insurance | Rs. 39,796 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 8,17,731 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,32,501 |
Individual Registration | Rs. 56,275 |
Insurance | Rs. 40,225 |
Other Charges | Rs. 2,000 |
On Road Price in Guwahati | Rs. 8,31,001 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,500 |
Individual Registration | Rs. 43,815 |
Insurance | Rs. 27,901 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Guwahati | Rs. 6,28,216 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.28 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,485 |
20,000 km | Rs. 3,485 |
30,000 km | Rs. 3,050 |
40,000 km | Rs. 4,216 |
50,000 km | Rs. 3,050 |
Read reviews of Wagon R in and around Guwahati
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Planning to Buy Wagon R? Here are a few showrooms/dealers in Guwahati
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |