LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 54,900 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 6,39,247 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,448 |
Individual Registration | Rs. 58,950 |
Insurance | Rs. 29,432 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 6,89,830 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,27,948 |
Individual Registration | Rs. 61,515 |
Insurance | Rs. 36,486 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 7,27,949 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,447 |
Individual Registration | Rs. 63,000 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 7,40,412 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,448 |
Individual Registration | Rs. 63,000 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 7,40,413 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,72,947 |
Individual Registration | Rs. 65,565 |
Insurance | Rs. 38,095 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 7,78,607 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,448 |
Individual Registration | Rs. 65,790 |
Insurance | Rs. 38,185 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 7,81,423 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,448 |
Individual Registration | Rs. 67,050 |
Insurance | Rs. 32,498 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 7,90,996 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,448 |
Individual Registration | Rs. 66,870 |
Insurance | Rs. 38,614 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 7,94,932 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,20,448 |
Individual Registration | Rs. 69,840 |
Insurance | Rs. 39,794 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 8,32,082 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,32,449 |
Individual Registration | Rs. 70,920 |
Insurance | Rs. 40,224 |
Other Charges | Rs. 2,000 |
On Road Price in Chhapra | Rs. 8,45,593 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 54,900 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Chhapra | Rs. 6,39,247 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.39 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Chhapra
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |