LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,500 |
Individual Registration | Rs. 60,450 |
Insurance | Rs. 27,901 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 6,44,851 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,500 |
Individual Registration | Rs. 64,950 |
Insurance | Rs. 29,434 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 6,95,884 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,28,000 |
Individual Registration | Rs. 67,800 |
Insurance | Rs. 36,487 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 7,34,287 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,500 |
Individual Registration | Rs. 69,450 |
Insurance | Rs. 30,967 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 7,46,917 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,500 |
Individual Registration | Rs. 69,450 |
Insurance | Rs. 30,967 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 7,46,917 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,73,000 |
Individual Registration | Rs. 72,300 |
Insurance | Rs. 38,097 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 7,85,397 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,500 |
Individual Registration | Rs. 72,550 |
Insurance | Rs. 38,187 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 7,88,237 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,500 |
Individual Registration | Rs. 73,950 |
Insurance | Rs. 32,500 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 7,97,950 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,500 |
Individual Registration | Rs. 73,750 |
Insurance | Rs. 38,616 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 8,01,866 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,20,499 |
Individual Registration | Rs. 77,050 |
Insurance | Rs. 39,796 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 8,39,345 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,32,500 |
Individual Registration | Rs. 78,250 |
Insurance | Rs. 40,225 |
Other Charges | Rs. 2,000 |
On Road Price in Balod | Rs. 8,52,975 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,500 |
Individual Registration | Rs. 60,450 |
Insurance | Rs. 27,901 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Balod | Rs. 6,44,851 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.45 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Balod
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
City | On Road Price |
---|---|
Dhamtari | Rs. 6.45 - 8.53 Lakh |
Rajnandgaon | Rs. 6.45 - 8.53 Lakh |
Durg | Rs. 6.45 - 8.53 Lakh |
Bhilai | Rs. 6.45 - 8.53 Lakh |
Raipur | Rs. 6.32 - 8.53 Lakh |
Baloda Bazaar | Rs. 6.45 - 8.53 Lakh |
Bilaspur | Rs. 6.33 - 8.36 Lakh |
Jagdalpur | Rs. 6.45 - 8.53 Lakh |
Janjgir-Champa | Rs. 6.34 - 8.53 Lakh |