Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 3.70 Lakh | 1061 cc, Petrol, Manual, 13 kmpl | |||
Rs. 3.90 Lakh | 1061 cc, LPG, Manual, 11 kmpl | |||
Rs. 3.91 Lakh | 1061 cc, Petrol, Manual, 13 kmpl | |||
Rs. 4.11 Lakh | 1061 cc, Petrol, Manual, 13 kmpl | |||
Rs. 4.13 Lakh | 1061 cc, LPG, Manual, 11 kmpl | |||
Rs. 4.43 Lakh | 1061 cc, Petrol, Manual, 13 kmpl | |||
Rs. 4.95 Lakh | 1061 cc, Petrol, Automatic, 11.3 kmpl | |||
Rs. 3.51 Lakh Ex-Showroom price | CNG, Manual |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1061 cc) | Manual | 13 kmpl |
Petrol (1061 cc) | Automatic | 11.3 kmpl |
LPG (1061 cc) | Manual | 11 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 4 Lakh.