Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.13 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 8.53 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 8.87 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 9.26 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 9.81 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp | |||
Rs. 9.94 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 10.48 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp | |||
Rs. 10.90 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 10.97 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 11.21 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 11.59 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp | |||
Rs. 11.83 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1248 cc) | Manual | 24.29 kmpl |
Diesel (1248 cc) | Automatic (AMT) | 24.29 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.