Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.38 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 8.76 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 9.15 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 9.52 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 10.08 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp | |||
Rs. 10.21 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 10.76 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp | |||
Rs. 11.14 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 11.26 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 11.60 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 12.01 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp | |||
Rs. 12.26 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1248 cc) | Manual | 24.29 kmpl |
Diesel (1248 cc) | Automatic (AMT) | 24.29 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.