Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.81 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 9.18 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 9.61 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 9.96 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 10.55 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp | |||
Rs. 10.68 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 11.26 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp | |||
Rs. 11.69 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 11.78 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 12.07 Lakh | 1248 cc, Diesel, Manual, 24.29 kmpl, 89 bhp | |||
Rs. 12.56 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp | |||
Rs. 12.80 Lakh | 1248 cc, Diesel, Automatic (AMT), 24.29 kmpl, 89 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1248 cc) | Manual | 24.29 kmpl |
Diesel (1248 cc) | Automatic (AMT) | 24.29 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.