Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 5.45 Lakh | 1197 cc, Petrol, Manual, 19.1 kmpl, 85 bhp | |||
Rs. 6.01 Lakh | 1197 cc, Petrol, Manual, 19.1 kmpl, 85 bhp | |||
Rs. 6.10 Lakh | 1197 cc, Petrol, Manual, 19.1 kmpl, 85 bhp | |||
Rs. 6.55 Lakh | 1248 cc, Diesel, Manual, 23.4 kmpl, 74 bhp | |||
Rs. 7.27 Lakh | 1197 cc, Petrol, Manual, 19.1 kmpl, 85 bhp | |||
Rs. 7.30 Lakh | 1197 cc, Petrol, Automatic, 17.4 kmpl, 85 bhp | |||
Rs. 7.62 Lakh | 1248 cc, Diesel, Manual, 23.4 kmpl, 74 bhp | |||
Rs. 8.56 Lakh | 1248 cc, Diesel, Manual, 23.4 kmpl, 74 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1248 cc) | Manual | 23.4 kmpl |
Petrol (1197 cc) | Manual | 19.1 kmpl |
Petrol (1197 cc) | Automatic | 17.4 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 6 Lakh.